Raptor 3
111
HP
HP
19
Speed
Speed
10
Attack
Attack
20
Defense
Defense
14
Sp.Att
Sp.Att
14
Sp.Def
Sp.Def
vs.
Raptor 234
111
HP
HP
17
Speed
Speed
13
Attack
Attack
13
Defense
Defense
17
Sp.Att
Sp.Att
19
Sp.Def
Sp.Def
Fight took place on 2024-11-05 00:28:04
Raptor 3 (111/111)
strikes
Raptor 234 (111/111) for 8 HP
Raptor 234 (103/111) scratches Raptor 3 (111/111) for 8 HP
Raptor 3 (103/111) power strikes Raptor 234 (103/111) for 20 HP
Raptor 234 (83/111) slashes Raptor 3 (103/111) for 6 HP
Raptor 3 (97/111) power strikes Raptor 234 (83/111) for 21 HP
Raptor 234 (62/111) attacks Raptor 3 (97/111) for 6 HP
Raptor 3 (91/111) cross slashes Raptor 234 (62/111) for 16 HP
Raptor 234 (46/111) leaps at Raptor 3 (91/111) for 6 HP
Raptor 3 (85/111) scratches Raptor 234 (46/111) for 10 HP
Raptor 234 (36/111) leaps at Raptor 3 (85/111) for 3 HP
Raptor 3 (82/111) strikes Raptor 234 (36/111) for 6 HP
Raptor 234 (30/111) jumps at Raptor 3 (82/111) for 6 HP
Raptor 3 (76/111) dragon punches Raptor 234 (30/111) for 20 HP
Raptor 234 (10/111) strikes Raptor 3 (76/111) for 8 HP
Raptor 3 (68/111) scratches Raptor 234 (10/111) for 10 HP
Raptor 234 is defeated... The winner is Raptor 3!
Raptor 234 (103/111) scratches Raptor 3 (111/111) for 8 HP
Raptor 3 (103/111) power strikes Raptor 234 (103/111) for 20 HP
Raptor 234 (83/111) slashes Raptor 3 (103/111) for 6 HP
Raptor 3 (97/111) power strikes Raptor 234 (83/111) for 21 HP
Raptor 234 (62/111) attacks Raptor 3 (97/111) for 6 HP
Raptor 3 (91/111) cross slashes Raptor 234 (62/111) for 16 HP
Raptor 234 (46/111) leaps at Raptor 3 (91/111) for 6 HP
Raptor 3 (85/111) scratches Raptor 234 (46/111) for 10 HP
Raptor 234 (36/111) leaps at Raptor 3 (85/111) for 3 HP
Raptor 3 (82/111) strikes Raptor 234 (36/111) for 6 HP
Raptor 234 (30/111) jumps at Raptor 3 (82/111) for 6 HP
Raptor 3 (76/111) dragon punches Raptor 234 (30/111) for 20 HP
Raptor 234 (10/111) strikes Raptor 3 (76/111) for 8 HP
Raptor 3 (68/111) scratches Raptor 234 (10/111) for 10 HP
Raptor 234 is defeated... The winner is Raptor 3!