Raptor 30
101
HP
HP
8
Speed
Speed
8
Attack
Attack
7
Defense
Defense
9
Sp.Att
Sp.Att
8
Sp.Def
Sp.Def
vs.
Phobos
103
HP
HP
11
Speed
Speed
5
Attack
Attack
14
Defense
Defense
7
Sp.Att
Sp.Att
10
Sp.Def
Sp.Def
Fight took place on 2024-11-05 00:40:02
Raptor 30 (101/101)
strikes
Phobos (103/103) for 5 HP
Phobos (98/103) jumps at Raptor 30 (101/101) for 2 HP
Raptor 30 (99/101) spits at Phobos (98/103) for 1 HP
Phobos (97/103) scratches Raptor 30 (99/101) for 4 HP
Raptor 30 (95/101) slashes Phobos (97/103) for 3 HP
Phobos (94/103) side attacks Raptor 30 (95/101) for 9 HP
Raptor 30 (86/101) lunges at Phobos (94/103) for 4 HP
Phobos (90/103) claws at Raptor 30 (86/101) for 2 HP
Raptor 30 (84/101) jumps at Phobos (90/103) for 3 HP
Phobos (87/103) attacks Raptor 30 (84/101) for 3 HP
Raptor 30 (81/101) claws at Phobos (87/103) for 2 HP
Phobos (85/103) jumps at Raptor 30 (81/101) for 6 HP
Raptor 30 (75/101) slashes Phobos (85/103) for 1 HP
Phobos (84/103) scratches Raptor 30 (75/101) for 4 HP
Raptor 30 (71/101) bites Phobos (84/103) for 3 HP
Phobos (81/103) attacks Raptor 30 (71/101) for 5 HP
Raptor 30 (66/101) lunges at Phobos (81/103) for 2 HP
Phobos (79/103) lunges at Raptor 30 (66/101) for 3 HP
Raptor 30 (63/101) lunges at Phobos (79/103) for 1 HP
Phobos (78/103) leaps at Raptor 30 (63/101) for 3 HP
Raptor 30 (60/101) bites Phobos (78/103) for 2 HP
Phobos (76/103) spits at Raptor 30 (60/101) for 3 HP
Raptor 30 (57/101) spits at Phobos (76/103) for 3 HP
Phobos (73/103) cross slashes Raptor 30 (57/101) for 9 HP
Raptor 30 (48/101) strikes Phobos (73/103) for 18 HP
Phobos (55/103) strikes Raptor 30 (48/101) for 25 HP
Raptor 30 (23/101) attacks Phobos (55/103) for 25 HP
Phobos (30/103) spits at Raptor 30 (23/101) for 20 HP
Raptor 30 (3/101) leaps at Phobos (30/103) for 24 HP
Phobos (6/103) dragon punches Raptor 30 (3/101) for 46 HP
Raptor 30 is defeated... The winner is Phobos!
Phobos (98/103) jumps at Raptor 30 (101/101) for 2 HP
Raptor 30 (99/101) spits at Phobos (98/103) for 1 HP
Phobos (97/103) scratches Raptor 30 (99/101) for 4 HP
Raptor 30 (95/101) slashes Phobos (97/103) for 3 HP
Phobos (94/103) side attacks Raptor 30 (95/101) for 9 HP
Raptor 30 (86/101) lunges at Phobos (94/103) for 4 HP
Phobos (90/103) claws at Raptor 30 (86/101) for 2 HP
Raptor 30 (84/101) jumps at Phobos (90/103) for 3 HP
Phobos (87/103) attacks Raptor 30 (84/101) for 3 HP
Raptor 30 (81/101) claws at Phobos (87/103) for 2 HP
Phobos (85/103) jumps at Raptor 30 (81/101) for 6 HP
Raptor 30 (75/101) slashes Phobos (85/103) for 1 HP
Phobos (84/103) scratches Raptor 30 (75/101) for 4 HP
Raptor 30 (71/101) bites Phobos (84/103) for 3 HP
Phobos (81/103) attacks Raptor 30 (71/101) for 5 HP
Raptor 30 (66/101) lunges at Phobos (81/103) for 2 HP
Phobos (79/103) lunges at Raptor 30 (66/101) for 3 HP
Raptor 30 (63/101) lunges at Phobos (79/103) for 1 HP
Phobos (78/103) leaps at Raptor 30 (63/101) for 3 HP
Raptor 30 (60/101) bites Phobos (78/103) for 2 HP
Phobos (76/103) spits at Raptor 30 (60/101) for 3 HP
Raptor 30 (57/101) spits at Phobos (76/103) for 3 HP
Phobos (73/103) cross slashes Raptor 30 (57/101) for 9 HP
Raptor 30 (48/101) strikes Phobos (73/103) for 18 HP
Phobos (55/103) strikes Raptor 30 (48/101) for 25 HP
Raptor 30 (23/101) attacks Phobos (55/103) for 25 HP
Phobos (30/103) spits at Raptor 30 (23/101) for 20 HP
Raptor 30 (3/101) leaps at Phobos (30/103) for 24 HP
Phobos (6/103) dragon punches Raptor 30 (3/101) for 46 HP
Raptor 30 is defeated... The winner is Phobos!