Raptor 7
112
HP
HP
20
Speed
Speed
14
Attack
Attack
14
Defense
Defense
14
Sp.Att
Sp.Att
16
Sp.Def
Sp.Def
vs.
Raptor 44
108
HP
HP
16
Speed
Speed
10
Attack
Attack
11
Defense
Defense
10
Sp.Att
Sp.Att
10
Sp.Def
Sp.Def
Fight took place on 2024-12-22 16:38:02
Raptor 7 (111/111)
side attacks
Raptor 44 (108/108) for 30 HP
Raptor 44 (78/108) lunges at Raptor 7 (111/111) for 1 HP
Raptor 7 (110/111) scratches Raptor 44 (78/108) for 6 HP
Raptor 44 (72/108) claws at Raptor 7 (110/111) for 9 HP
Raptor 7 (101/111) slashes Raptor 44 (72/108) for 11 HP
Raptor 44 (61/108) leaps at Raptor 7 (101/111) for 2 HP
Raptor 7 (99/111) bites Raptor 44 (61/108) for 11 HP
Raptor 44 (50/108) scratches Raptor 7 (99/111) for 1 HP
Raptor 7 (98/111) scratches Raptor 44 (50/108) for 13 HP
Raptor 44 (37/108) strikes Raptor 7 (98/111) for 1 HP
Raptor 7 (97/111) jumps at Raptor 44 (37/108) for 11 HP
Raptor 44 (26/108) jumps at Raptor 7 (97/111) for 3 HP
Raptor 7 (94/111) bites Raptor 44 (26/108) for 11 HP
Raptor 44 (15/108) jumps at Raptor 7 (94/111) for 7 HP
Raptor 7 (87/111) bites Raptor 44 (15/108) for 15 HP
Raptor 44 is defeated... The winner is Raptor 7!
Raptor 44 (78/108) lunges at Raptor 7 (111/111) for 1 HP
Raptor 7 (110/111) scratches Raptor 44 (78/108) for 6 HP
Raptor 44 (72/108) claws at Raptor 7 (110/111) for 9 HP
Raptor 7 (101/111) slashes Raptor 44 (72/108) for 11 HP
Raptor 44 (61/108) leaps at Raptor 7 (101/111) for 2 HP
Raptor 7 (99/111) bites Raptor 44 (61/108) for 11 HP
Raptor 44 (50/108) scratches Raptor 7 (99/111) for 1 HP
Raptor 7 (98/111) scratches Raptor 44 (50/108) for 13 HP
Raptor 44 (37/108) strikes Raptor 7 (98/111) for 1 HP
Raptor 7 (97/111) jumps at Raptor 44 (37/108) for 11 HP
Raptor 44 (26/108) jumps at Raptor 7 (97/111) for 3 HP
Raptor 7 (94/111) bites Raptor 44 (26/108) for 11 HP
Raptor 44 (15/108) jumps at Raptor 7 (94/111) for 7 HP
Raptor 7 (87/111) bites Raptor 44 (15/108) for 15 HP
Raptor 44 is defeated... The winner is Raptor 7!