Green 1 20231004
300
HP
HP
215
Speed
Speed
191
Attack
Attack
193
Defense
Defense
204
Sp.Att
Sp.Att
192
Sp.Def
Sp.Def
vs.
Raptor 14
284
HP
HP
193
Speed
Speed
159
Attack
Attack
215
Defense
Defense
205
Sp.Att
Sp.Att
198
Sp.Def
Sp.Def
Fight took place on 2024-12-22 16:45:09
Green 1 20231004 (299/299)
attacks
Raptor 14 (284/284) for 110 HP
Raptor 14 (174/284) scratches Green 1 20231004 (299/299) for 92 HP
Green 1 20231004 (207/299) spits at Raptor 14 (174/284) for 138 HP
Raptor 14 (36/284) bites Green 1 20231004 (207/299) for 53 HP
Green 1 20231004 (154/299) strikes Raptor 14 (36/284) for 109 HP
Raptor 14 is defeated... The winner is Green 1 20231004!
Raptor 14 (174/284) scratches Green 1 20231004 (299/299) for 92 HP
Green 1 20231004 (207/299) spits at Raptor 14 (174/284) for 138 HP
Raptor 14 (36/284) bites Green 1 20231004 (207/299) for 53 HP
Green 1 20231004 (154/299) strikes Raptor 14 (36/284) for 109 HP
Raptor 14 is defeated... The winner is Green 1 20231004!