Jason.005
130
HP
HP
33
Speed
Speed
32
Attack
Attack
27
Defense
Defense
27
Sp.Att
Sp.Att
36
Sp.Def
Sp.Def
vs.
Raptor 143
124
HP
HP
24
Speed
Speed
23
Attack
Attack
33
Defense
Defense
42
Sp.Att
Sp.Att
29
Sp.Def
Sp.Def
Fight took place on 2024-12-22 17:06:07
Jason.005 (130/130)
slashes
Raptor 143 (124/124) for 16 HP
Raptor 143 (108/124) bites Jason.005 (130/130) for 14 HP
Jason.005 (116/130) spits at Raptor 143 (108/124) for 21 HP
Raptor 143 (87/124) strikes Jason.005 (116/130) for 9 HP
Jason.005 (107/130) slashes Raptor 143 (87/124) for 26 HP
Raptor 143 (61/124) cross slashes Jason.005 (107/130) for 55 HP
Jason.005 (52/130) dragon punches Raptor 143 (61/124) for 45 HP
Raptor 143 (16/124) attacks Jason.005 (52/130) for 12 HP
Jason.005 (40/130) strikes Raptor 143 (16/124) for 21 HP
Raptor 143 is defeated... The winner is Jason.005!
Raptor 143 (108/124) bites Jason.005 (130/130) for 14 HP
Jason.005 (116/130) spits at Raptor 143 (108/124) for 21 HP
Raptor 143 (87/124) strikes Jason.005 (116/130) for 9 HP
Jason.005 (107/130) slashes Raptor 143 (87/124) for 26 HP
Raptor 143 (61/124) cross slashes Jason.005 (107/130) for 55 HP
Jason.005 (52/130) dragon punches Raptor 143 (61/124) for 45 HP
Raptor 143 (16/124) attacks Jason.005 (52/130) for 12 HP
Jason.005 (40/130) strikes Raptor 143 (16/124) for 21 HP
Raptor 143 is defeated... The winner is Jason.005!