Raptor 15
108
HP
HP
13
Speed
Speed
7
Attack
Attack
14
Defense
Defense
16
Sp.Att
Sp.Att
17
Sp.Def
Sp.Def
vs.
Autumn
116
HP
HP
16
Speed
Speed
13
Attack
Attack
22
Defense
Defense
17
Sp.Att
Sp.Att
15
Sp.Def
Sp.Def
Fight took place on 2024-12-22 17:09:06
Raptor 15 (108/108)
bites
Autumn (113/113) for 1 HP
Autumn (112/113) attacks Raptor 15 (108/108) for 9 HP
Raptor 15 (99/108) attacks Autumn (112/113) for 1 HP
Autumn (111/113) bites Raptor 15 (99/108) for 7 HP
Raptor 15 (92/108) strikes Autumn (111/113) for 1 HP
Autumn (110/113) slashes Raptor 15 (92/108) for 7 HP
Raptor 15 (85/108) slashes Autumn (110/113) for 1 HP
Autumn (109/113) lunges at Raptor 15 (85/108) for 9 HP
Raptor 15 (76/108) jumps at Autumn (109/113) for 1 HP
Autumn (108/113) strikes Raptor 15 (76/108) for 8 HP
Raptor 15 (68/108) scratches Autumn (108/113) for 1 HP
Autumn (107/113) claws at Raptor 15 (68/108) for 6 HP
Raptor 15 (62/108) leaps at Autumn (107/113) for 1 HP
Autumn (106/113) spits at Raptor 15 (62/108) for 9 HP
Raptor 15 (53/108) jumps at Autumn (106/113) for 1 HP
Autumn (105/113) jumps at Raptor 15 (53/108) for 10 HP
Raptor 15 (43/108) bites Autumn (105/113) for 1 HP
Autumn (104/113) strikes Raptor 15 (43/108) for 10 HP
Raptor 15 (33/108) side attacks Autumn (104/113) for 17 HP
Autumn (87/113) slashes Raptor 15 (33/108) for 8 HP
Raptor 15 (25/108) cross slashes Autumn (87/113) for 17 HP
Autumn (70/113) attacks Raptor 15 (25/108) for 6 HP
Raptor 15 (19/108) slashes Autumn (70/113) for 1 HP
Autumn (69/113) power strikes Raptor 15 (19/108) for 23 HP
Raptor 15 is defeated... The winner is Autumn!
Autumn (112/113) attacks Raptor 15 (108/108) for 9 HP
Raptor 15 (99/108) attacks Autumn (112/113) for 1 HP
Autumn (111/113) bites Raptor 15 (99/108) for 7 HP
Raptor 15 (92/108) strikes Autumn (111/113) for 1 HP
Autumn (110/113) slashes Raptor 15 (92/108) for 7 HP
Raptor 15 (85/108) slashes Autumn (110/113) for 1 HP
Autumn (109/113) lunges at Raptor 15 (85/108) for 9 HP
Raptor 15 (76/108) jumps at Autumn (109/113) for 1 HP
Autumn (108/113) strikes Raptor 15 (76/108) for 8 HP
Raptor 15 (68/108) scratches Autumn (108/113) for 1 HP
Autumn (107/113) claws at Raptor 15 (68/108) for 6 HP
Raptor 15 (62/108) leaps at Autumn (107/113) for 1 HP
Autumn (106/113) spits at Raptor 15 (62/108) for 9 HP
Raptor 15 (53/108) jumps at Autumn (106/113) for 1 HP
Autumn (105/113) jumps at Raptor 15 (53/108) for 10 HP
Raptor 15 (43/108) bites Autumn (105/113) for 1 HP
Autumn (104/113) strikes Raptor 15 (43/108) for 10 HP
Raptor 15 (33/108) side attacks Autumn (104/113) for 17 HP
Autumn (87/113) slashes Raptor 15 (33/108) for 8 HP
Raptor 15 (25/108) cross slashes Autumn (87/113) for 17 HP
Autumn (70/113) attacks Raptor 15 (25/108) for 6 HP
Raptor 15 (19/108) slashes Autumn (70/113) for 1 HP
Autumn (69/113) power strikes Raptor 15 (19/108) for 23 HP
Raptor 15 is defeated... The winner is Autumn!