Raptor 1
115
HP
HP
15
Speed
Speed
17
Attack
Attack
12
Defense
Defense
15
Sp.Att
Sp.Att
17
Sp.Def
Sp.Def
vs.
Raptor 3
108
HP
HP
8
Speed
Speed
14
Attack
Attack
12
Defense
Defense
12
Sp.Att
Sp.Att
13
Sp.Def
Sp.Def
Fight took place on 2024-12-22 17:12:03
Raptor 1 (114/114)
bites
Raptor 3 (108/108) for 15 HP
Raptor 3 (93/108) attacks Raptor 1 (114/114) for 9 HP
Raptor 1 (105/114) leaps at Raptor 3 (93/108) for 11 HP
Raptor 3 (82/108) attacks Raptor 1 (105/114) for 8 HP
Raptor 1 (97/114) leaps at Raptor 3 (82/108) for 15 HP
Raptor 3 (67/108) slashes Raptor 1 (97/114) for 11 HP
Raptor 1 (86/114) scratches Raptor 3 (67/108) for 15 HP
Raptor 3 (52/108) dragon punches Raptor 1 (86/114) for 20 HP
Raptor 1 (66/114) power strikes Raptor 3 (52/108) for 27 HP
Raptor 3 (25/108) leaps at Raptor 1 (66/114) for 8 HP
Raptor 1 (58/114) lunges at Raptor 3 (25/108) for 14 HP
Raptor 3 (11/108) claws at Raptor 1 (58/114) for 9 HP
Raptor 1 (49/114) attacks Raptor 3 (11/108) for 17 HP
Raptor 3 is defeated... The winner is Raptor 1!
Raptor 3 (93/108) attacks Raptor 1 (114/114) for 9 HP
Raptor 1 (105/114) leaps at Raptor 3 (93/108) for 11 HP
Raptor 3 (82/108) attacks Raptor 1 (105/114) for 8 HP
Raptor 1 (97/114) leaps at Raptor 3 (82/108) for 15 HP
Raptor 3 (67/108) slashes Raptor 1 (97/114) for 11 HP
Raptor 1 (86/114) scratches Raptor 3 (67/108) for 15 HP
Raptor 3 (52/108) dragon punches Raptor 1 (86/114) for 20 HP
Raptor 1 (66/114) power strikes Raptor 3 (52/108) for 27 HP
Raptor 3 (25/108) leaps at Raptor 1 (66/114) for 8 HP
Raptor 1 (58/114) lunges at Raptor 3 (25/108) for 14 HP
Raptor 3 (11/108) claws at Raptor 1 (58/114) for 9 HP
Raptor 1 (49/114) attacks Raptor 3 (11/108) for 17 HP
Raptor 3 is defeated... The winner is Raptor 1!