Raptor 3
101
HP
HP
4
Speed
Speed
4
Attack
Attack
10
Defense
Defense
9
Sp.Att
Sp.Att
7
Sp.Def
Sp.Def
vs.
Berry
112
HP
HP
14
Speed
Speed
13
Attack
Attack
9
Defense
Defense
14
Sp.Att
Sp.Att
15
Sp.Def
Sp.Def
Fight took place on 2024-12-22 17:18:04
Raptor 3 (101/101)
strikes
Berry (112/112) for 1 HP
Berry (111/112) scratches Raptor 3 (101/101) for 8 HP
Raptor 3 (93/101) jumps at Berry (111/112) for 1 HP
Berry (110/112) bites Raptor 3 (93/101) for 15 HP
Raptor 3 (78/101) claws at Berry (110/112) for 1 HP
Berry (109/112) claws at Raptor 3 (78/101) for 13 HP
Raptor 3 (65/101) spits at Berry (109/112) for 1 HP
Berry (108/112) attacks Raptor 3 (65/101) for 15 HP
Raptor 3 (50/101) vertical strikes Berry (108/112) for 5 HP
Berry (103/112) leaps at Raptor 3 (50/101) for 11 HP
Raptor 3 (39/101) scratches Berry (103/112) for 1 HP
Berry (102/112) claws at Raptor 3 (39/101) for 14 HP
Raptor 3 (25/101) spits at Berry (102/112) for 1 HP
Berry (101/112) jumps at Raptor 3 (25/101) for 14 HP
Raptor 3 (11/101) strikes Berry (101/112) for 1 HP
Berry (100/112) bites Raptor 3 (11/101) for 11 HP
Raptor 3 is defeated... The winner is Berry!
Berry (111/112) scratches Raptor 3 (101/101) for 8 HP
Raptor 3 (93/101) jumps at Berry (111/112) for 1 HP
Berry (110/112) bites Raptor 3 (93/101) for 15 HP
Raptor 3 (78/101) claws at Berry (110/112) for 1 HP
Berry (109/112) claws at Raptor 3 (78/101) for 13 HP
Raptor 3 (65/101) spits at Berry (109/112) for 1 HP
Berry (108/112) attacks Raptor 3 (65/101) for 15 HP
Raptor 3 (50/101) vertical strikes Berry (108/112) for 5 HP
Berry (103/112) leaps at Raptor 3 (50/101) for 11 HP
Raptor 3 (39/101) scratches Berry (103/112) for 1 HP
Berry (102/112) claws at Raptor 3 (39/101) for 14 HP
Raptor 3 (25/101) spits at Berry (102/112) for 1 HP
Berry (101/112) jumps at Raptor 3 (25/101) for 14 HP
Raptor 3 (11/101) strikes Berry (101/112) for 1 HP
Berry (100/112) bites Raptor 3 (11/101) for 11 HP
Raptor 3 is defeated... The winner is Berry!