Raptor 31
112
HP
HP
20
Speed
Speed
17
Attack
Attack
23
Defense
Defense
29
Sp.Att
Sp.Att
23
Sp.Def
Sp.Def
vs.
Raptor 284
124
HP
HP
37
Speed
Speed
22
Attack
Attack
28
Defense
Defense
32
Sp.Att
Sp.Att
26
Sp.Def
Sp.Def
Fight took place on 2024-12-22 17:27:06
Raptor 31 (112/112)
bites
Raptor 284 (124/124) for 2 HP
Raptor 284 (122/124) strikes Raptor 31 (112/112) for 20 HP
Raptor 31 (92/112) slashes Raptor 284 (122/124) for 1 HP
Raptor 284 (121/124) leaps at Raptor 31 (92/112) for 14 HP
Raptor 31 (78/112) spits at Raptor 284 (121/124) for 9 HP
Raptor 284 (112/124) lunges at Raptor 31 (78/112) for 26 HP
Raptor 284 uses a Sturdy Shield and increases defense to 33!
Raptor 31 (52/112) claws at Raptor 284 (112/124) for 1 HP
Raptor 284 (111/124) scratches Raptor 31 (52/112) for 12 HP
Raptor 31 (40/112) strikes Raptor 284 (111/124) for 1 HP
Raptor 284 (110/124) bites Raptor 31 (40/112) for 15 HP
Raptor 31 (25/112) strikes Raptor 284 (110/124) for 1 HP
Raptor 284 (109/124) bites Raptor 31 (25/112) for 26 HP
Raptor 31 is defeated... The winner is Raptor 284!
Raptor 284 (122/124) strikes Raptor 31 (112/112) for 20 HP
Raptor 31 (92/112) slashes Raptor 284 (122/124) for 1 HP
Raptor 284 (121/124) leaps at Raptor 31 (92/112) for 14 HP
Raptor 31 (78/112) spits at Raptor 284 (121/124) for 9 HP
Raptor 284 (112/124) lunges at Raptor 31 (78/112) for 26 HP
Raptor 284 uses a Sturdy Shield and increases defense to 33!
Raptor 31 (52/112) claws at Raptor 284 (112/124) for 1 HP
Raptor 284 (111/124) scratches Raptor 31 (52/112) for 12 HP
Raptor 31 (40/112) strikes Raptor 284 (111/124) for 1 HP
Raptor 284 (110/124) bites Raptor 31 (40/112) for 15 HP
Raptor 31 (25/112) strikes Raptor 284 (110/124) for 1 HP
Raptor 284 (109/124) bites Raptor 31 (25/112) for 26 HP
Raptor 31 is defeated... The winner is Raptor 284!