Raptor 4
102
HP
HP
7
Speed
Speed
3
Attack
Attack
3
Defense
Defense
8
Sp.Att
Sp.Att
11
Sp.Def
Sp.Def
vs.
Raptor 3
107
HP
HP
9
Speed
Speed
5
Attack
Attack
8
Defense
Defense
10
Sp.Att
Sp.Att
10
Sp.Def
Sp.Def
Fight took place on 2024-12-22 18:04:02
Raptor 4 (102/102)
lunges at
Raptor 3 (106/106) for 1 HP
Raptor 3 (105/106) spits at Raptor 4 (102/102) for 6 HP
Raptor 4 (96/102) lunges at Raptor 3 (105/106) for 1 HP
Raptor 3 (104/106) scratches Raptor 4 (96/102) for 6 HP
Raptor 4 (90/102) bites Raptor 3 (104/106) for 1 HP
Raptor 3 (103/106) leaps at Raptor 4 (90/102) for 5 HP
Raptor 4 (85/102) scratches Raptor 3 (103/106) for 1 HP
Raptor 3 (102/106) leaps at Raptor 4 (85/102) for 3 HP
Raptor 4 (82/102) scratches Raptor 3 (102/106) for 1 HP
Raptor 3 (101/106) bites Raptor 4 (82/102) for 5 HP
Raptor 4 (77/102) bites Raptor 3 (101/106) for 1 HP
Raptor 3 (100/106) spits at Raptor 4 (77/102) for 5 HP
Raptor 4 (72/102) spits at Raptor 3 (100/106) for 1 HP
Raptor 3 (99/106) strikes Raptor 4 (72/102) for 6 HP
Raptor 4 (66/102) attacks Raptor 3 (99/106) for 1 HP
Raptor 3 (98/106) jumps at Raptor 4 (66/102) for 7 HP
Raptor 4 (59/102) side attacks Raptor 3 (98/106) for 7 HP
Raptor 3 (91/106) slashes Raptor 4 (59/102) for 4 HP
Raptor 4 (55/102) attacks Raptor 3 (91/106) for 1 HP
Raptor 3 (90/106) claws at Raptor 4 (55/102) for 4 HP
Raptor 4 (51/102) lunges at Raptor 3 (90/106) for 1 HP
Raptor 3 (89/106) attacks Raptor 4 (51/102) for 7 HP
Raptor 4 (44/102) slashes Raptor 3 (89/106) for 1 HP
Raptor 3 (88/106) claws at Raptor 4 (44/102) for 7 HP
Raptor 4 (37/102) leaps at Raptor 3 (88/106) for 12 HP
Raptor 3 (76/106) strikes Raptor 4 (37/102) for 25 HP
Raptor 4 (12/102) bites Raptor 3 (76/106) for 10 HP
Raptor 3 (66/106) jumps at Raptor 4 (12/102) for 25 HP
Raptor 4 is defeated... The winner is Raptor 3!
Raptor 3 (105/106) spits at Raptor 4 (102/102) for 6 HP
Raptor 4 (96/102) lunges at Raptor 3 (105/106) for 1 HP
Raptor 3 (104/106) scratches Raptor 4 (96/102) for 6 HP
Raptor 4 (90/102) bites Raptor 3 (104/106) for 1 HP
Raptor 3 (103/106) leaps at Raptor 4 (90/102) for 5 HP
Raptor 4 (85/102) scratches Raptor 3 (103/106) for 1 HP
Raptor 3 (102/106) leaps at Raptor 4 (85/102) for 3 HP
Raptor 4 (82/102) scratches Raptor 3 (102/106) for 1 HP
Raptor 3 (101/106) bites Raptor 4 (82/102) for 5 HP
Raptor 4 (77/102) bites Raptor 3 (101/106) for 1 HP
Raptor 3 (100/106) spits at Raptor 4 (77/102) for 5 HP
Raptor 4 (72/102) spits at Raptor 3 (100/106) for 1 HP
Raptor 3 (99/106) strikes Raptor 4 (72/102) for 6 HP
Raptor 4 (66/102) attacks Raptor 3 (99/106) for 1 HP
Raptor 3 (98/106) jumps at Raptor 4 (66/102) for 7 HP
Raptor 4 (59/102) side attacks Raptor 3 (98/106) for 7 HP
Raptor 3 (91/106) slashes Raptor 4 (59/102) for 4 HP
Raptor 4 (55/102) attacks Raptor 3 (91/106) for 1 HP
Raptor 3 (90/106) claws at Raptor 4 (55/102) for 4 HP
Raptor 4 (51/102) lunges at Raptor 3 (90/106) for 1 HP
Raptor 3 (89/106) attacks Raptor 4 (51/102) for 7 HP
Raptor 4 (44/102) slashes Raptor 3 (89/106) for 1 HP
Raptor 3 (88/106) claws at Raptor 4 (44/102) for 7 HP
Raptor 4 (37/102) leaps at Raptor 3 (88/106) for 12 HP
Raptor 3 (76/106) strikes Raptor 4 (37/102) for 25 HP
Raptor 4 (12/102) bites Raptor 3 (76/106) for 10 HP
Raptor 3 (66/106) jumps at Raptor 4 (12/102) for 25 HP
Raptor 4 is defeated... The winner is Raptor 3!