Raptor 2417
106
HP
HP
9
Speed
Speed
9
Attack
Attack
12
Defense
Defense
10
Sp.Att
Sp.Att
13
Sp.Def
Sp.Def
vs.
24 start 12.22
101
HP
HP
8
Speed
Speed
7
Attack
Attack
5
Defense
Defense
7
Sp.Att
Sp.Att
8
Sp.Def
Sp.Def
Fight took place on 2024-12-22 19:01:03
Raptor 2417 (104/104)
attacks
24 start 12.22 (100/100) for 7 HP
24 start 12.22 (93/100) vertical strikes Raptor 2417 (104/104) for 10 HP
Raptor 2417 uses a Sturdy Sword and increases attack to 10!
Raptor 2417 (94/104) vertical strikes 24 start 12.22 (93/100) for 16 HP
24 start 12.22 (77/100) spits at Raptor 2417 (94/104) for 3 HP
Raptor 2417 (91/104) lunges at 24 start 12.22 (77/100) for 9 HP
Raptor 2417 uses a Sturdy Shield and increases defense to 10!
24 start 12.22 (68/100) strikes Raptor 2417 (91/104) for 4 HP
Raptor 2417 (87/104) claws at 24 start 12.22 (68/100) for 7 HP
24 start 12.22 (61/100) claws at Raptor 2417 (87/104) for 3 HP
Raptor 2417 (84/104) slashes 24 start 12.22 (61/100) for 10 HP
24 start 12.22 (51/100) lunges at Raptor 2417 (84/104) for 3 HP
Raptor 2417 (81/104) leaps at 24 start 12.22 (51/100) for 9 HP
Raptor 2417 uses a Sturdy Shield and increases defense to 12!
24 start 12.22 (42/100) slashes Raptor 2417 (81/104) for 2 HP
Raptor 2417 (79/104) bites 24 start 12.22 (42/100) for 7 HP
24 start 12.22 (35/100) jumps at Raptor 2417 (79/104) for 3 HP
Raptor 2417 (76/104) slashes 24 start 12.22 (35/100) for 10 HP
24 start 12.22 (25/100) leaps at Raptor 2417 (76/104) for 4 HP
Raptor 2417 (72/104) cross slashes 24 start 12.22 (25/100) for 16 HP
24 start 12.22 (9/100) attacks Raptor 2417 (72/104) for 2 HP
Raptor 2417 (70/104) bites 24 start 12.22 (9/100) for 7 HP
Raptor 2417 uses a Sturdy Shield and increases defense to 15!
24 start 12.22 (2/100) slashes Raptor 2417 (70/104) for 1 HP
Raptor 2417 (69/104) claws at 24 start 12.22 (2/100) for 9 HP
24 start 12.22 is defeated... The winner is Raptor 2417!
24 start 12.22 (93/100) vertical strikes Raptor 2417 (104/104) for 10 HP
Raptor 2417 uses a Sturdy Sword and increases attack to 10!
Raptor 2417 (94/104) vertical strikes 24 start 12.22 (93/100) for 16 HP
24 start 12.22 (77/100) spits at Raptor 2417 (94/104) for 3 HP
Raptor 2417 (91/104) lunges at 24 start 12.22 (77/100) for 9 HP
Raptor 2417 uses a Sturdy Shield and increases defense to 10!
24 start 12.22 (68/100) strikes Raptor 2417 (91/104) for 4 HP
Raptor 2417 (87/104) claws at 24 start 12.22 (68/100) for 7 HP
24 start 12.22 (61/100) claws at Raptor 2417 (87/104) for 3 HP
Raptor 2417 (84/104) slashes 24 start 12.22 (61/100) for 10 HP
24 start 12.22 (51/100) lunges at Raptor 2417 (84/104) for 3 HP
Raptor 2417 (81/104) leaps at 24 start 12.22 (51/100) for 9 HP
Raptor 2417 uses a Sturdy Shield and increases defense to 12!
24 start 12.22 (42/100) slashes Raptor 2417 (81/104) for 2 HP
Raptor 2417 (79/104) bites 24 start 12.22 (42/100) for 7 HP
24 start 12.22 (35/100) jumps at Raptor 2417 (79/104) for 3 HP
Raptor 2417 (76/104) slashes 24 start 12.22 (35/100) for 10 HP
24 start 12.22 (25/100) leaps at Raptor 2417 (76/104) for 4 HP
Raptor 2417 (72/104) cross slashes 24 start 12.22 (25/100) for 16 HP
24 start 12.22 (9/100) attacks Raptor 2417 (72/104) for 2 HP
Raptor 2417 (70/104) bites 24 start 12.22 (9/100) for 7 HP
Raptor 2417 uses a Sturdy Shield and increases defense to 15!
24 start 12.22 (2/100) slashes Raptor 2417 (70/104) for 1 HP
Raptor 2417 (69/104) claws at 24 start 12.22 (2/100) for 9 HP
24 start 12.22 is defeated... The winner is Raptor 2417!