Raptor 225
101
HP
HP
2
Speed
Speed
4
Attack
Attack
5
Defense
Defense
5
Sp.Att
Sp.Att
6
Sp.Def
Sp.Def
vs.
24 start 12.22
101
HP
HP
8
Speed
Speed
7
Attack
Attack
5
Defense
Defense
7
Sp.Att
Sp.Att
8
Sp.Def
Sp.Def
Fight took place on 2024-12-22 19:21:02
Raptor 225 (101/101)
slashes
24 start 12.22 (100/100) for 2 HP
24 start 12.22 (98/100) attacks Raptor 225 (101/101) for 6 HP
Raptor 225 (95/101) dragon punches 24 start 12.22 (98/100) for 5 HP
24 start 12.22 (93/100) jumps at Raptor 225 (95/101) for 5 HP
Raptor 225 (90/101) attacks 24 start 12.22 (93/100) for 1 HP
24 start 12.22 (92/100) lunges at Raptor 225 (90/101) for 7 HP
Raptor 225 (83/101) lunges at 24 start 12.22 (92/100) for 2 HP
24 start 12.22 (90/100) claws at Raptor 225 (83/101) for 6 HP
Raptor 225 (77/101) leaps at 24 start 12.22 (90/100) for 2 HP
24 start 12.22 (88/100) cross slashes Raptor 225 (77/101) for 11 HP
Raptor 225 (66/101) scratches 24 start 12.22 (88/100) for 1 HP
24 start 12.22 (87/100) spits at Raptor 225 (66/101) for 5 HP
Raptor 225 (61/101) vertical strikes 24 start 12.22 (87/100) for 4 HP
24 start 12.22 (83/100) scratches Raptor 225 (61/101) for 6 HP
Raptor 225 (55/101) leaps at 24 start 12.22 (83/100) for 2 HP
24 start 12.22 (81/100) scratches Raptor 225 (55/101) for 7 HP
Raptor 225 (48/101) power strikes 24 start 12.22 (81/100) for 4 HP
24 start 12.22 (77/100) dragon punches Raptor 225 (48/101) for 10 HP
Raptor 225 (38/101) jumps at 24 start 12.22 (77/100) for 2 HP
24 start 12.22 (75/100) lunges at Raptor 225 (38/101) for 6 HP
Raptor 225 (32/101) strikes 24 start 12.22 (75/100) for 1 HP
24 start 12.22 (74/100) strikes Raptor 225 (32/101) for 5 HP
Raptor 225 (27/101) scratches 24 start 12.22 (74/100) for 2 HP
24 start 12.22 (72/100) leaps at Raptor 225 (27/101) for 6 HP
Raptor 225 (21/101) side attacks 24 start 12.22 (72/100) for 29 HP
24 start 12.22 (43/100) jumps at Raptor 225 (21/101) for 24 HP
Raptor 225 is defeated... The winner is 24 start 12.22!
24 start 12.22 (98/100) attacks Raptor 225 (101/101) for 6 HP
Raptor 225 (95/101) dragon punches 24 start 12.22 (98/100) for 5 HP
24 start 12.22 (93/100) jumps at Raptor 225 (95/101) for 5 HP
Raptor 225 (90/101) attacks 24 start 12.22 (93/100) for 1 HP
24 start 12.22 (92/100) lunges at Raptor 225 (90/101) for 7 HP
Raptor 225 (83/101) lunges at 24 start 12.22 (92/100) for 2 HP
24 start 12.22 (90/100) claws at Raptor 225 (83/101) for 6 HP
Raptor 225 (77/101) leaps at 24 start 12.22 (90/100) for 2 HP
24 start 12.22 (88/100) cross slashes Raptor 225 (77/101) for 11 HP
Raptor 225 (66/101) scratches 24 start 12.22 (88/100) for 1 HP
24 start 12.22 (87/100) spits at Raptor 225 (66/101) for 5 HP
Raptor 225 (61/101) vertical strikes 24 start 12.22 (87/100) for 4 HP
24 start 12.22 (83/100) scratches Raptor 225 (61/101) for 6 HP
Raptor 225 (55/101) leaps at 24 start 12.22 (83/100) for 2 HP
24 start 12.22 (81/100) scratches Raptor 225 (55/101) for 7 HP
Raptor 225 (48/101) power strikes 24 start 12.22 (81/100) for 4 HP
24 start 12.22 (77/100) dragon punches Raptor 225 (48/101) for 10 HP
Raptor 225 (38/101) jumps at 24 start 12.22 (77/100) for 2 HP
24 start 12.22 (75/100) lunges at Raptor 225 (38/101) for 6 HP
Raptor 225 (32/101) strikes 24 start 12.22 (75/100) for 1 HP
24 start 12.22 (74/100) strikes Raptor 225 (32/101) for 5 HP
Raptor 225 (27/101) scratches 24 start 12.22 (74/100) for 2 HP
24 start 12.22 (72/100) leaps at Raptor 225 (27/101) for 6 HP
Raptor 225 (21/101) side attacks 24 start 12.22 (72/100) for 29 HP
24 start 12.22 (43/100) jumps at Raptor 225 (21/101) for 24 HP
Raptor 225 is defeated... The winner is 24 start 12.22!