Raptor 1004
113
HP
HP
19
Speed
Speed
18
Attack
Attack
19
Defense
Defense
21
Sp.Att
Sp.Att
30
Sp.Def
Sp.Def
vs.
Raptor 2
118
HP
HP
24
Speed
Speed
26
Attack
Attack
17
Defense
Defense
24
Sp.Att
Sp.Att
20
Sp.Def
Sp.Def
Fight took place on 2024-12-22 19:49:07
Raptor 1004 (113/113)
attacks
Raptor 2 (118/118) for 18 HP
Raptor 2 (100/118) slashes Raptor 1004 (113/113) for 16 HP
Raptor 1004 (97/113) slashes Raptor 2 (100/118) for 14 HP
Raptor 2 (86/118) spits at Raptor 1004 (97/113) for 17 HP
Raptor 1004 (80/113) attacks Raptor 2 (86/118) for 18 HP
Raptor 2 (68/118) lunges at Raptor 1004 (80/113) for 18 HP
Raptor 1004 (62/113) claws at Raptor 2 (68/118) for 15 HP
Raptor 2 (53/118) leaps at Raptor 1004 (62/113) for 22 HP
Raptor 1004 (40/113) bites Raptor 2 (53/118) for 11 HP
Raptor 2 (42/118) leaps at Raptor 1004 (40/113) for 16 HP
Raptor 1004 (24/113) attacks Raptor 2 (42/118) for 13 HP
Raptor 2 (29/118) lunges at Raptor 1004 (24/113) for 22 HP
Raptor 1004 (2/113) bites Raptor 2 (29/118) for 11 HP
Raptor 2 (18/118) bites Raptor 1004 (2/113) for 26 HP
Raptor 1004 is defeated... The winner is Raptor 2!
Raptor 2 (100/118) slashes Raptor 1004 (113/113) for 16 HP
Raptor 1004 (97/113) slashes Raptor 2 (100/118) for 14 HP
Raptor 2 (86/118) spits at Raptor 1004 (97/113) for 17 HP
Raptor 1004 (80/113) attacks Raptor 2 (86/118) for 18 HP
Raptor 2 (68/118) lunges at Raptor 1004 (80/113) for 18 HP
Raptor 1004 (62/113) claws at Raptor 2 (68/118) for 15 HP
Raptor 2 (53/118) leaps at Raptor 1004 (62/113) for 22 HP
Raptor 1004 (40/113) bites Raptor 2 (53/118) for 11 HP
Raptor 2 (42/118) leaps at Raptor 1004 (40/113) for 16 HP
Raptor 1004 (24/113) attacks Raptor 2 (42/118) for 13 HP
Raptor 2 (29/118) lunges at Raptor 1004 (24/113) for 22 HP
Raptor 1004 (2/113) bites Raptor 2 (29/118) for 11 HP
Raptor 2 (18/118) bites Raptor 1004 (2/113) for 26 HP
Raptor 1004 is defeated... The winner is Raptor 2!