Autumn
135
HP
HP
50
Speed
Speed
36
Attack
Attack
36
Defense
Defense
51
Sp.Att
Sp.Att
57
Sp.Def
Sp.Def
vs.
Raptor 14
143
HP
HP
45
Speed
Speed
32
Attack
Attack
37
Defense
Defense
36
Sp.Att
Sp.Att
36
Sp.Def
Sp.Def
Fight took place on 2024-12-23 03:18:03
Autumn (134/134)
spits at
Raptor 14 (143/143) for 39 HP
Raptor 14 (104/143) scratches Autumn (134/134) for 19 HP
Autumn (115/134) scratches Raptor 14 (104/143) for 23 HP
Raptor 14 (81/143) jumps at Autumn (115/134) for 17 HP
Autumn (98/134) slashes Raptor 14 (81/143) for 22 HP
Raptor 14 (59/143) power strikes Autumn (98/134) for 51 HP
Autumn (47/134) attacks Raptor 14 (59/143) for 25 HP
Raptor 14 (34/143) jumps at Autumn (47/134) for 6 HP
Autumn (41/134) claws at Raptor 14 (34/143) for 28 HP
Raptor 14 (6/143) vertical strikes Autumn (41/134) for 53 HP
Autumn is defeated... The winner is Raptor 14!
Raptor 14 (104/143) scratches Autumn (134/134) for 19 HP
Autumn (115/134) scratches Raptor 14 (104/143) for 23 HP
Raptor 14 (81/143) jumps at Autumn (115/134) for 17 HP
Autumn (98/134) slashes Raptor 14 (81/143) for 22 HP
Raptor 14 (59/143) power strikes Autumn (98/134) for 51 HP
Autumn (47/134) attacks Raptor 14 (59/143) for 25 HP
Raptor 14 (34/143) jumps at Autumn (47/134) for 6 HP
Autumn (41/134) claws at Raptor 14 (34/143) for 28 HP
Raptor 14 (6/143) vertical strikes Autumn (41/134) for 53 HP
Autumn is defeated... The winner is Raptor 14!