000 3

101
HP
2
Speed
2
Attack
3
Defense
3
Sp.Att
3
Sp.Def





vs.

Raptor 94

100
HP
2
Speed
2
Attack
2
Defense
4
Sp.Att
4
Sp.Def
Fight took place on 2025-08-08 21:38:02
000 3 (100/100) jumps at Raptor 94 (100/100) for 2 HP

Raptor 94 (98/100) scratches 000 3 (100/100) for 1 HP

000 3 (99/100) slashes Raptor 94 (98/100) for 2 HP

Raptor 94 (96/100) spits at 000 3 (99/100) for 1 HP

000 3 (98/100) claws at Raptor 94 (96/100) for 2 HP

Raptor 94 (94/100) spits at 000 3 (98/100) for 1 HP

000 3 (97/100) scratches Raptor 94 (94/100) for 2 HP

Raptor 94 (92/100) bites 000 3 (97/100) for 1 HP

000 3 (96/100) side attacks Raptor 94 (92/100) for 4 HP

Raptor 94 (88/100) strikes 000 3 (96/100) for 1 HP

000 3 (95/100) slashes Raptor 94 (88/100) for 2 HP

Raptor 94 (86/100) side attacks 000 3 (95/100) for 5 HP

000 3 (90/100) bites Raptor 94 (86/100) for 2 HP

Raptor 94 (84/100) scratches 000 3 (90/100) for 1 HP

000 3 (89/100) jumps at Raptor 94 (84/100) for 2 HP

Raptor 94 (82/100) lunges at 000 3 (89/100) for 1 HP

000 3 (88/100) claws at Raptor 94 (82/100) for 2 HP

Raptor 94 (80/100) jumps at 000 3 (88/100) for 1 HP

000 3 (87/100) roll attacks Raptor 94 (80/100) for 4 HP

Raptor 94 (76/100) strikes 000 3 (87/100) for 1 HP

000 3 (86/100) attacks Raptor 94 (76/100) for 2 HP

Raptor 94 (74/100) cross slashes 000 3 (86/100) for 5 HP

000 3 (81/100) slashes Raptor 94 (74/100) for 2 HP

Raptor 94 (72/100) claws at 000 3 (81/100) for 1 HP

000 3 (80/100) strikes Raptor 94 (72/100) for 8 HP

Raptor 94 (64/100) vertical strikes 000 3 (80/100) for 21 HP

000 3 (59/100) jumps at Raptor 94 (64/100) for 8 HP

Raptor 94 (56/100) slashes 000 3 (59/100) for 7 HP

000 3 (52/100) slashes Raptor 94 (56/100) for 8 HP

Raptor 94 (48/100) roll attacks 000 3 (52/100) for 21 HP

000 3 (31/100) claws at Raptor 94 (48/100) for 8 HP

Raptor 94 (40/100) strikes 000 3 (31/100) for 7 HP

000 3 (24/100) strikes Raptor 94 (40/100) for 8 HP

Raptor 94 (32/100) attacks 000 3 (24/100) for 7 HP

000 3 (17/100) leaps at Raptor 94 (32/100) for 8 HP

Raptor 94 (24/100) jumps at 000 3 (17/100) for 7 HP

000 3 (10/100) spits at Raptor 94 (24/100) for 8 HP

Raptor 94 (16/100) jumps at 000 3 (10/100) for 7 HP

000 3 (3/100) power strikes Raptor 94 (16/100) for 18 HP

Raptor 94 is defeated... The winner is 000 3!