000 3

101
HP
2
Speed
2
Attack
3
Defense
3
Sp.Att
3
Sp.Def





vs.

Raptor 80

101
HP
8
Speed
6
Attack
6
Defense
9
Sp.Att
6
Sp.Def
Fight took place on 2025-08-08 21:42:02
000 3 (100/100) dragon punches Raptor 80 (100/100) for 1 HP

Raptor 80 (99/100) dragon punches 000 3 (100/100) for 13 HP

000 3 (87/100) bites Raptor 80 (99/100) for 1 HP

Raptor 80 (98/100) strikes 000 3 (87/100) for 5 HP

000 3 (82/100) slashes Raptor 80 (98/100) for 1 HP

Raptor 80 (97/100) attacks 000 3 (82/100) for 3 HP

000 3 (79/100) bites Raptor 80 (97/100) for 1 HP

Raptor 80 (96/100) claws at 000 3 (79/100) for 4 HP

000 3 (75/100) claws at Raptor 80 (96/100) for 1 HP

Raptor 80 (95/100) roll attacks 000 3 (75/100) for 12 HP

000 3 (63/100) cross slashes Raptor 80 (95/100) for 1 HP

Raptor 80 (94/100) strikes 000 3 (63/100) for 4 HP

000 3 (59/100) leaps at Raptor 80 (94/100) for 1 HP

Raptor 80 (93/100) cross slashes 000 3 (59/100) for 13 HP

000 3 (46/100) strikes Raptor 80 (93/100) for 1 HP

Raptor 80 (92/100) bites 000 3 (46/100) for 5 HP

000 3 (41/100) strikes Raptor 80 (92/100) for 1 HP

Raptor 80 (91/100) spits at 000 3 (41/100) for 2 HP

000 3 (39/100) side attacks Raptor 80 (91/100) for 1 HP

Raptor 80 (90/100) jumps at 000 3 (39/100) for 5 HP

000 3 (34/100) lunges at Raptor 80 (90/100) for 1 HP

Raptor 80 (89/100) lunges at 000 3 (34/100) for 5 HP

000 3 (29/100) lunges at Raptor 80 (89/100) for 1 HP

Raptor 80 (88/100) strikes 000 3 (29/100) for 4 HP

000 3 (25/100) bites Raptor 80 (88/100) for 6 HP

Raptor 80 (82/100) dragon punches 000 3 (25/100) for 36 HP

000 3 is defeated... The winner is Raptor 80!