Raptor 1117

106
HP
7
Speed
6
Attack
10
Defense
9
Sp.Att
11
Sp.Def





vs.

Slowleak

103
HP
8
Speed
6
Attack
3
Defense
5
Sp.Att
6
Sp.Def
Fight took place on 2025-08-09 15:22:01
Raptor 1117 (103/103) leaps at Slowleak (102/102) for 6 HP

Slowleak (96/102) scratches Raptor 1117 (103/103) for 3 HP

Raptor 1117 (100/103) bites Slowleak (96/102) for 4 HP

Slowleak (92/102) leaps at Raptor 1117 (100/103) for 3 HP

Raptor 1117 (97/103) slashes Slowleak (92/102) for 4 HP

Slowleak (88/102) power strikes Raptor 1117 (97/103) for 10 HP

Raptor 1117 (87/103) scratches Slowleak (88/102) for 6 HP

Slowleak (82/102) bites Raptor 1117 (87/103) for 6 HP

Raptor 1117 (81/103) claws at Slowleak (82/102) for 4 HP

Slowleak (78/102) lunges at Raptor 1117 (81/103) for 5 HP

Raptor 1117 (76/103) leaps at Slowleak (78/102) for 6 HP

Slowleak (72/102) attacks Raptor 1117 (76/103) for 5 HP

Raptor 1117 (71/103) leaps at Slowleak (72/102) for 4 HP

Slowleak (68/102) vertical strikes Raptor 1117 (71/103) for 10 HP

Raptor 1117 (61/103) scratches Slowleak (68/102) for 4 HP

Slowleak (64/102) scratches Raptor 1117 (61/103) for 5 HP

Raptor 1117 (56/103) claws at Slowleak (64/102) for 5 HP

Slowleak (59/102) leaps at Raptor 1117 (56/103) for 2 HP

Raptor 1117 (54/103) spits at Slowleak (59/102) for 4 HP

Slowleak (55/102) lunges at Raptor 1117 (54/103) for 4 HP

Raptor 1117 (50/103) lunges at Slowleak (55/102) for 4 HP

Raptor 1117 uses a Sturdy Shield and increases defense to 10!

Raptor 1117's Sturdy Shield breaks...

Slowleak (51/102) leaps at Raptor 1117 (50/103) for 2 HP

Raptor 1117 (48/103) vertical strikes Slowleak (51/102) for 12 HP

Raptor 1117 uses a Sturdy Shield and increases defense to 12!

Slowleak (39/102) jumps at Raptor 1117 (48/103) for 3 HP

Raptor 1117 (45/103) lunges at Slowleak (39/102) for 19 HP

Slowleak (20/102) spits at Raptor 1117 (45/103) for 23 HP

Raptor 1117 (22/103) power strikes Slowleak (20/102) for 44 HP

Slowleak is defeated... The winner is Raptor 1117!