Raptor 2572

103
HP
7
Speed
4
Attack
4
Defense
4
Sp.Att
6
Sp.Def





vs.

Mmat

104
HP
9
Speed
3
Attack
8
Defense
7
Sp.Att
9
Sp.Def
Fight took place on 2025-08-26 02:57:02
Raptor 2572 (103/103) claws at Mmat (104/104) for 2 HP

Mmat (102/104) spits at Raptor 2572 (103/103) for 3 HP

Raptor 2572 (100/103) spits at Mmat (102/104) for 3 HP

Mmat (99/104) spits at Raptor 2572 (100/103) for 2 HP

Raptor 2572 (98/103) scratches Mmat (99/104) for 1 HP

Mmat (98/104) claws at Raptor 2572 (98/103) for 2 HP

Raptor 2572 (96/103) claws at Mmat (98/104) for 1 HP

Mmat (97/104) lunges at Raptor 2572 (96/103) for 3 HP

Raptor 2572 (93/103) strikes Mmat (97/104) for 1 HP

Mmat (96/104) side attacks Raptor 2572 (93/103) for 10 HP

Raptor 2572 (83/103) bites Mmat (96/104) for 2 HP

Mmat (94/104) attacks Raptor 2572 (83/103) for 3 HP

Raptor 2572 (80/103) slashes Mmat (94/104) for 3 HP

Mmat (91/104) scratches Raptor 2572 (80/103) for 3 HP

Raptor 2572 (77/103) cross slashes Mmat (91/104) for 4 HP

Mmat (87/104) bites Raptor 2572 (77/103) for 4 HP

Raptor 2572 (73/103) claws at Mmat (87/104) for 1 HP

Mmat (86/104) side attacks Raptor 2572 (73/103) for 7 HP

Raptor 2572 (66/103) leaps at Mmat (86/104) for 3 HP

Mmat (83/104) slashes Raptor 2572 (66/103) for 2 HP

Raptor 2572 (64/103) attacks Mmat (83/104) for 2 HP

Mmat (81/104) leaps at Raptor 2572 (64/103) for 2 HP

Raptor 2572 (62/103) leaps at Mmat (81/104) for 1 HP

Mmat (80/104) scratches Raptor 2572 (62/103) for 2 HP

Raptor 2572 (60/103) bites Mmat (80/104) for 14 HP

Mmat (66/104) spits at Raptor 2572 (60/103) for 10 HP

Raptor 2572 (50/103) leaps at Mmat (66/104) for 11 HP

Mmat (55/104) strikes Raptor 2572 (50/103) for 19 HP

Raptor 2572 (31/103) scratches Mmat (55/104) for 11 HP

Mmat (44/104) bites Raptor 2572 (31/103) for 9 HP

Raptor 2572 (22/103) power strikes Mmat (44/104) for 30 HP

Mmat (14/104) leaps at Raptor 2572 (22/103) for 10 HP

Raptor 2572 (12/103) claws at Mmat (14/104) for 14 HP

Mmat is defeated... The winner is Raptor 2572!