Y2K

102
HP
5
Speed
9
Attack
8
Defense
8
Sp.Att
3
Sp.Def





vs.

Ice Cold

107
HP
9
Speed
8
Attack
11
Defense
10
Sp.Att
7
Sp.Def
Fight took place on 2025-10-11 15:11:02
Y2K (102/102) bites Ice Cold (107/107) for 3 HP

Ice Cold (104/107) jumps at Y2K (102/102) for 6 HP

Y2K uses a Sturdy Sword and increases attack to 10!

Y2K's Sturdy Sword breaks...

Y2K (96/102) jumps at Ice Cold (104/107) for 6 HP

Ice Cold (98/107) scratches Y2K (96/102) for 5 HP

Y2K (91/102) jumps at Ice Cold (98/107) for 5 HP

Y2K uses a Sturdy Shield and increases defense to 10!

Ice Cold (93/107) spits at Y2K (91/102) for 4 HP

Y2K (87/102) leaps at Ice Cold (93/107) for 6 HP

Ice Cold (87/107) spits at Y2K (87/102) for 5 HP

Y2K (82/102) claws at Ice Cold (87/107) for 6 HP

Ice Cold uses a Sturdy Sword and increases attack to 10!

Ice Cold (81/107) jumps at Y2K (82/102) for 7 HP

Y2K (75/102) lunges at Ice Cold (81/107) for 5 HP

Y2K uses a Sturdy Shield and increases defense to 12!

Ice Cold (76/107) attacks Y2K (75/102) for 5 HP

Y2K (70/102) lunges at Ice Cold (76/107) for 5 HP

Ice Cold (71/107) claws at Y2K (70/102) for 4 HP

Y2K (66/102) leaps at Ice Cold (71/107) for 5 HP

Ice Cold (66/107) side attacks Y2K (66/102) for 15 HP

Y2K (51/102) lunges at Ice Cold (66/107) for 5 HP

Ice Cold (61/107) strikes Y2K (51/102) for 5 HP

Ice Cold uses a Sturdy Shield and increases defense to 13!

Y2K (46/102) scratches Ice Cold (61/107) for 4 HP

Ice Cold (57/107) claws at Y2K (46/102) for 6 HP

Y2K (40/102) attacks Ice Cold (57/107) for 4 HP

Ice Cold (53/107) strikes Y2K (40/102) for 6 HP

Y2K (34/102) side attacks Ice Cold (53/107) for 11 HP

Ice Cold (42/107) dragon punches Y2K (34/102) for 15 HP

Y2K (19/102) lunges at Ice Cold (42/107) for 26 HP

Ice Cold (16/107) vertical strikes Y2K (19/102) for 61 HP

Y2K is defeated... The winner is Ice Cold!