Raptor 2534

102
HP
3
Speed
4
Attack
4
Defense
3
Sp.Att
3
Sp.Def





vs.

Raptor 221

101
HP
2
Speed
2
Attack
8
Defense
4
Sp.Att
5
Sp.Def
Fight took place on 2025-11-07 12:09:02
Raptor 2534 (102/102) claws at Raptor 221 (100/100) for 1 HP

Raptor 221 (99/100) strikes Raptor 2534 (102/102) for 1 HP

Raptor 2534 (101/102) slashes Raptor 221 (99/100) for 1 HP

Raptor 221 (98/100) leaps at Raptor 2534 (101/102) for 1 HP

Raptor 2534 (100/102) lunges at Raptor 221 (98/100) for 1 HP

Raptor 221 (97/100) leaps at Raptor 2534 (100/102) for 1 HP

Raptor 2534 (99/102) jumps at Raptor 221 (97/100) for 1 HP

Raptor 221 (96/100) spits at Raptor 2534 (99/102) for 1 HP

Raptor 2534 (98/102) bites Raptor 221 (96/100) for 1 HP

Raptor 221 (95/100) strikes Raptor 2534 (98/102) for 1 HP

Raptor 2534 (97/102) vertical strikes Raptor 221 (95/100) for 2 HP

Raptor 221 (93/100) claws at Raptor 2534 (97/102) for 1 HP

Raptor 2534 (96/102) scratches Raptor 221 (93/100) for 1 HP

Raptor 221 (92/100) claws at Raptor 2534 (96/102) for 1 HP

Raptor 2534 (95/102) jumps at Raptor 221 (92/100) for 1 HP

Raptor 221 (91/100) jumps at Raptor 2534 (95/102) for 1 HP

Raptor 2534 (94/102) attacks Raptor 221 (91/100) for 1 HP

Raptor 221 (90/100) attacks Raptor 2534 (94/102) for 1 HP

Raptor 2534 (93/102) power strikes Raptor 221 (90/100) for 2 HP

Raptor 221 (88/100) strikes Raptor 2534 (93/102) for 1 HP

Raptor 2534 (92/102) spits at Raptor 221 (88/100) for 1 HP

Raptor 221 (87/100) spits at Raptor 2534 (92/102) for 1 HP

Raptor 2534 (91/102) cross slashes Raptor 221 (87/100) for 2 HP

Raptor 221 (85/100) lunges at Raptor 2534 (91/102) for 1 HP

Raptor 2534 (90/102) attacks Raptor 221 (85/100) for 11 HP

Raptor 221 (74/100) attacks Raptor 2534 (90/102) for 7 HP

Raptor 2534 (83/102) scratches Raptor 221 (74/100) for 11 HP

Raptor 221 (63/100) claws at Raptor 2534 (83/102) for 7 HP

Raptor 2534 (76/102) slashes Raptor 221 (63/100) for 11 HP

Raptor 221 (52/100) power strikes Raptor 2534 (76/102) for 21 HP

Raptor 2534 (55/102) spits at Raptor 221 (52/100) for 11 HP

Raptor 221 (41/100) scratches Raptor 2534 (55/102) for 7 HP

Raptor 2534 (48/102) scratches Raptor 221 (41/100) for 11 HP

Raptor 221 (30/100) lunges at Raptor 2534 (48/102) for 7 HP

Raptor 2534 (41/102) bites Raptor 221 (30/100) for 11 HP

Raptor 221 (19/100) claws at Raptor 2534 (41/102) for 7 HP

Raptor 2534 (34/102) roll attacks Raptor 221 (19/100) for 20 HP

Raptor 221 is defeated... The winner is Raptor 2534!