Potential loser 3

120
HP
28
Speed
28
Attack
35
Defense
26
Sp.Att
24
Sp.Def





vs.

Raptor 392

127
HP
32
Speed
29
Attack
31
Defense
33
Sp.Att
39
Sp.Def
Fight took place on 2025-11-07 13:15:08
Potential loser 3 (118/118) slashes Raptor 392 (125/125) for 20 HP

Raptor 392 (105/125) scratches Potential loser 3 (118/118) for 16 HP

Potential loser 3 (102/118) claws at Raptor 392 (105/125) for 18 HP

Raptor 392 (87/125) strikes Potential loser 3 (102/118) for 24 HP

Potential loser 3 (78/118) attacks Raptor 392 (87/125) for 21 HP

Potential loser 3 uses a Sturdy Shield and increases defense to 41!

Raptor 392 (66/125) strikes Potential loser 3 (78/118) for 17 HP

Potential loser 3 (61/118) bites Raptor 392 (66/125) for 17 HP

Raptor 392 (49/125) lunges at Potential loser 3 (61/118) for 6 HP

Potential loser 3 (55/118) leaps at Raptor 392 (49/125) for 15 HP

Raptor 392 (34/125) scratches Potential loser 3 (55/118) for 17 HP

Potential loser 3 (38/118) bites Raptor 392 (34/125) for 13 HP

Raptor 392 (21/125) bites Potential loser 3 (38/118) for 10 HP

Potential loser 3 (28/118) lunges at Raptor 392 (21/125) for 18 HP

Raptor 392 (3/125) slashes Potential loser 3 (28/118) for 7 HP

Potential loser 3 (21/118) dragon punches Raptor 392 (3/125) for 28 HP

Raptor 392 is defeated... The winner is Potential loser 3!