Appolos

106
HP
9
Speed
5
Attack
9
Defense
9
Sp.Att
9
Sp.Def





vs.

Raptor 407

102
HP
7
Speed
7
Attack
9
Defense
8
Sp.Att
8
Sp.Def
Fight took place on 2025-11-08 08:55:03
Appolos (106/106) dragon punches Raptor 407 (102/102) for 10 HP

Raptor 407 (92/102) jumps at Appolos (106/106) for 3 HP

Appolos (103/106) scratches Raptor 407 (92/102) for 2 HP

Raptor 407 (90/102) vertical strikes Appolos (103/106) for 13 HP

Appolos (90/106) slashes Raptor 407 (90/102) for 1 HP

Raptor 407 (89/102) jumps at Appolos (90/106) for 3 HP

Appolos (87/106) slashes Raptor 407 (89/102) for 4 HP

Raptor 407 (85/102) leaps at Appolos (87/106) for 5 HP

Appolos (82/106) roll attacks Raptor 407 (85/102) for 11 HP

Raptor 407 (74/102) jumps at Appolos (82/106) for 4 HP

Appolos (78/106) claws at Raptor 407 (74/102) for 3 HP

Raptor 407 (71/102) leaps at Appolos (78/106) for 5 HP

Appolos (73/106) claws at Raptor 407 (71/102) for 3 HP

Raptor 407 (68/102) lunges at Appolos (73/106) for 4 HP

Appolos (69/106) claws at Raptor 407 (68/102) for 1 HP

Raptor 407 (67/102) scratches Appolos (69/106) for 5 HP

Appolos (64/106) jumps at Raptor 407 (67/102) for 1 HP

Raptor 407 (66/102) dragon punches Appolos (64/106) for 10 HP

Appolos (54/106) scratches Raptor 407 (66/102) for 2 HP

Raptor 407 (64/102) lunges at Appolos (54/106) for 4 HP

Appolos (50/106) leaps at Raptor 407 (64/102) for 1 HP

Raptor 407 (63/102) leaps at Appolos (50/106) for 5 HP

Appolos (45/106) spits at Raptor 407 (63/102) for 1 HP

Raptor 407 (62/102) lunges at Appolos (45/106) for 3 HP

Appolos (42/106) roll attacks Raptor 407 (62/102) for 54 HP

Raptor 407 (8/102) slashes Appolos (42/106) for 24 HP

Appolos (18/106) claws at Raptor 407 (8/102) for 15 HP

Raptor 407 is defeated... The winner is Appolos!