Raptor 3537

104
HP
6
Speed
5
Attack
8
Defense
6
Sp.Att
3
Sp.Def





vs.

Raptor 3

102
HP
5
Speed
6
Attack
9
Defense
7
Sp.Att
6
Sp.Def
Fight took place on 2025-12-23 01:05:05
Raptor 3537 (104/104) scratches Raptor 3 (102/102) for 1 HP

Raptor 3 (101/102) lunges at Raptor 3537 (104/104) for 3 HP

Raptor 3537 (101/104) bites Raptor 3 (101/102) for 1 HP

Raptor 3 (100/102) lunges at Raptor 3537 (101/104) for 4 HP

Raptor 3537 (97/104) leaps at Raptor 3 (100/102) for 2 HP

Raptor 3 (98/102) scratches Raptor 3537 (97/104) for 4 HP

Raptor 3537 (93/104) power strikes Raptor 3 (98/102) for 7 HP

Raptor 3 (91/102) jumps at Raptor 3537 (93/104) for 3 HP

Raptor 3537 (90/104) spits at Raptor 3 (91/102) for 3 HP

Raptor 3 (88/102) jumps at Raptor 3537 (90/104) for 5 HP

Raptor 3537 (85/104) bites Raptor 3 (88/102) for 2 HP

Raptor 3 (86/102) jumps at Raptor 3537 (85/104) for 3 HP

Raptor 3537 (82/104) strikes Raptor 3 (86/102) for 1 HP

Raptor 3 (85/102) vertical strikes Raptor 3537 (82/104) for 10 HP

Raptor 3537 (72/104) bites Raptor 3 (85/102) for 2 HP

Raptor 3 (83/102) strikes Raptor 3537 (72/104) for 3 HP

Raptor 3537 (69/104) strikes Raptor 3 (83/102) for 3 HP

Raptor 3 (80/102) side attacks Raptor 3537 (69/104) for 11 HP

Raptor 3537 (58/104) attacks Raptor 3 (80/102) for 2 HP

Raptor 3 (78/102) lunges at Raptor 3537 (58/104) for 3 HP

Raptor 3537 (55/104) leaps at Raptor 3 (78/102) for 1 HP

Raptor 3 (77/102) power strikes Raptor 3537 (55/104) for 10 HP

Raptor 3537 (45/104) attacks Raptor 3 (77/102) for 2 HP

Raptor 3 (75/102) scratches Raptor 3537 (45/104) for 5 HP

Raptor 3537 (40/104) claws at Raptor 3 (75/102) for 19 HP

Raptor 3 (56/102) spits at Raptor 3537 (40/104) for 18 HP

Raptor 3537 (22/104) leaps at Raptor 3 (56/102) for 13 HP

Raptor 3 (43/102) strikes Raptor 3537 (22/104) for 21 HP

Raptor 3537 (1/104) spits at Raptor 3 (43/102) for 19 HP

Raptor 3 (24/102) claws at Raptor 3537 (1/104) for 17 HP

Raptor 3537 is defeated... The winner is Raptor 3!