12Raptor 10960

100
HP
3
Speed
2
Attack
2
Defense
3
Sp.Att
3
Sp.Def





vs.

Midnight

101
HP
8
Speed
5
Attack
3
Defense
8
Sp.Att
4
Sp.Def
Fight took place on 2026-02-05 10:01:02
12Raptor 10960 (100/100) lunges at Midnight (101/101) for 1 HP

Midnight (100/101) dragon punches 12Raptor 10960 (100/100) for 11 HP

12Raptor 10960 (89/100) power strikes Midnight (100/101) for 3 HP

Midnight (97/101) slashes 12Raptor 10960 (89/100) for 6 HP

12Raptor 10960 (83/100) slashes Midnight (97/101) for 1 HP

Midnight (96/101) power strikes 12Raptor 10960 (83/100) for 10 HP

12Raptor 10960 (73/100) strikes Midnight (96/101) for 1 HP

Midnight (95/101) spits at 12Raptor 10960 (73/100) for 6 HP

12Raptor 10960 (67/100) jumps at Midnight (95/101) for 1 HP

Midnight (94/101) leaps at 12Raptor 10960 (67/100) for 4 HP

12Raptor 10960 (63/100) jumps at Midnight (94/101) for 1 HP

Midnight (93/101) scratches 12Raptor 10960 (63/100) for 6 HP

12Raptor 10960 (57/100) leaps at Midnight (93/101) for 1 HP

Midnight (92/101) leaps at 12Raptor 10960 (57/100) for 6 HP

12Raptor 10960 (51/100) claws at Midnight (92/101) for 1 HP

Midnight (91/101) slashes 12Raptor 10960 (51/100) for 5 HP

12Raptor 10960 (46/100) slashes Midnight (91/101) for 1 HP

Midnight (90/101) vertical strikes 12Raptor 10960 (46/100) for 11 HP

12Raptor 10960 (35/100) strikes Midnight (90/101) for 1 HP

Midnight (89/101) strikes 12Raptor 10960 (35/100) for 4 HP

12Raptor 10960 (31/100) lunges at Midnight (89/101) for 1 HP

Midnight (88/101) attacks 12Raptor 10960 (31/100) for 4 HP

12Raptor 10960 (27/100) lunges at Midnight (88/101) for 1 HP

Midnight (87/101) slashes 12Raptor 10960 (27/100) for 4 HP

12Raptor 10960 (23/100) jumps at Midnight (87/101) for 7 HP

Midnight (80/101) bites 12Raptor 10960 (23/100) for 17 HP

12Raptor 10960 (6/100) strikes Midnight (80/101) for 7 HP

Midnight (73/101) bites 12Raptor 10960 (6/100) for 20 HP

12Raptor 10960 is defeated... The winner is Midnight!