Raptor 5283

109
HP
11
Speed
9
Attack
16
Defense
11
Sp.Att
9
Sp.Def





vs.

Blood Clot 2

116
HP
18
Speed
14
Attack
15
Defense
16
Sp.Att
16
Sp.Def
Fight took place on 2026-03-23 11:35:03
Raptor 5283 (109/109) lunges at Blood Clot 2 (115/115) for 1 HP

Blood Clot 2 (114/115) attacks Raptor 5283 (109/109) for 5 HP

Raptor 5283 (104/109) slashes Blood Clot 2 (114/115) for 2 HP

Blood Clot 2 (112/115) slashes Raptor 5283 (104/109) for 7 HP

Raptor 5283 (97/109) scratches Blood Clot 2 (112/115) for 4 HP

Blood Clot 2 (108/115) scratches Raptor 5283 (97/109) for 13 HP

Raptor 5283 (84/109) slashes Blood Clot 2 (108/115) for 5 HP

Raptor 5283 uses a Sturdy Shield and increases defense to 20!

Blood Clot 2 (103/115) claws at Raptor 5283 (84/109) for 6 HP

Raptor 5283 (78/109) leaps at Blood Clot 2 (103/115) for 3 HP

Raptor 5283 uses a Sturdy Shield and increases defense to 25!

Blood Clot 2 (100/115) vertical strikes Raptor 5283 (78/109) for 25 HP

Raptor 5283 (53/109) attacks Blood Clot 2 (100/115) for 2 HP

Blood Clot 2 (98/115) slashes Raptor 5283 (53/109) for 6 HP

Raptor 5283 (47/109) bites Blood Clot 2 (98/115) for 1 HP

Blood Clot 2 (97/115) cross slashes Raptor 5283 (47/109) for 18 HP

Raptor 5283 (29/109) spits at Blood Clot 2 (97/115) for 1 HP

Raptor 5283 uses a Sturdy Shield and increases defense to 31!

Blood Clot 2 (96/115) claws at Raptor 5283 (29/109) for 1 HP

Raptor 5283 (28/109) jumps at Blood Clot 2 (96/115) for 2 HP

Blood Clot 2 (94/115) side attacks Raptor 5283 (28/109) for 20 HP

Raptor 5283 (8/109) lunges at Blood Clot 2 (94/115) for 2 HP

Blood Clot 2 (92/115) spits at Raptor 5283 (8/109) for 5 HP

Raptor 5283 (3/109) strikes Blood Clot 2 (92/115) for 1 HP

Raptor 5283 uses a Sturdy Shield and increases defense to 38!

Blood Clot 2 (91/115) dragon punches Raptor 5283 (3/109) for 15 HP

Raptor 5283 is defeated... The winner is Blood Clot 2!