Mosaic

122
HP
13
Speed
19
Attack
29
Defense
33
Sp.Att
21
Sp.Def





vs.

Raptor 1066

119
HP
28
Speed
27
Attack
22
Defense
28
Sp.Att
30
Sp.Def
Fight took place on 2026-05-07 19:12:09
Mosaic (122/122) attacks Raptor 1066 (119/119) for 4 HP

Raptor 1066 (115/119) jumps at Mosaic (122/122) for 16 HP

Mosaic (106/122) bites Raptor 1066 (115/119) for 5 HP

Raptor 1066 (110/119) jumps at Mosaic (106/122) for 14 HP

Mosaic (92/122) attacks Raptor 1066 (110/119) for 11 HP

Raptor 1066 (99/119) scratches Mosaic (92/122) for 21 HP

Mosaic (71/122) claws at Raptor 1066 (99/119) for 7 HP

Raptor 1066 (92/119) spits at Mosaic (71/122) for 16 HP

Mosaic (55/122) strikes Raptor 1066 (92/119) for 7 HP

Raptor 1066 (85/119) jumps at Mosaic (55/122) for 23 HP

Mosaic (32/122) scratches Raptor 1066 (85/119) for 6 HP

Raptor 1066 (79/119) jumps at Mosaic (32/122) for 20 HP

Mosaic (12/122) scratches Raptor 1066 (79/119) for 9 HP

Raptor 1066 (70/119) attacks Mosaic (12/122) for 24 HP

Mosaic is defeated... The winner is Raptor 1066!