Raptor 46

101
HP
14
Speed
4
Attack
9
Defense
10
Sp.Att
9
Sp.Def





vs.

Bagheera

104
HP
9
Speed
9
Attack
7
Defense
8
Sp.Att
15
Sp.Def
Fight took place on 2026-06-23 11:51:04
Raptor 46 (101/101) bites Bagheera (104/104) for 7 HP

Bagheera (97/104) spits at Raptor 46 (101/101) for 7 HP

Raptor 46 (94/101) cross slashes Bagheera (97/104) for 15 HP

Bagheera (82/104) bites Raptor 46 (94/101) for 8 HP

Raptor 46 (86/101) attacks Bagheera (82/104) for 4 HP

Bagheera (78/104) lunges at Raptor 46 (86/101) for 3 HP

Raptor 46 (83/101) strikes Bagheera (78/104) for 1 HP

Bagheera (77/104) roll attacks Raptor 46 (83/101) for 14 HP

Raptor 46 (69/101) jumps at Bagheera (77/104) for 5 HP

Bagheera (72/104) jumps at Raptor 46 (69/101) for 6 HP

Raptor 46 (63/101) leaps at Bagheera (72/104) for 1 HP

Bagheera (71/104) scratches Raptor 46 (63/101) for 4 HP

Raptor 46 (59/101) bites Bagheera (71/104) for 5 HP

Bagheera (66/104) claws at Raptor 46 (59/101) for 4 HP

Raptor 46 (55/101) leaps at Bagheera (66/104) for 2 HP

Bagheera (64/104) scratches Raptor 46 (55/101) for 7 HP

Raptor 46 (48/101) slashes Bagheera (64/104) for 5 HP

Bagheera (59/104) slashes Raptor 46 (48/101) for 4 HP

Raptor 46 (44/101) leaps at Bagheera (59/104) for 6 HP

Bagheera (53/104) bites Raptor 46 (44/101) for 2 HP

Raptor 46 (42/101) attacks Bagheera (53/104) for 5 HP

Bagheera (48/104) lunges at Raptor 46 (42/101) for 4 HP

Raptor 46 (38/101) vertical strikes Bagheera (48/104) for 12 HP

Bagheera (36/104) scratches Raptor 46 (38/101) for 3 HP

Raptor 46 (35/101) spits at Bagheera (36/104) for 29 HP

Bagheera (7/104) bites Raptor 46 (35/101) for 28 HP

Raptor 46 (7/101) leaps at Bagheera (7/104) for 15 HP

Bagheera is defeated... The winner is Raptor 46!