Brad

100
HP
3
Speed
3
Attack
3
Defense
4
Sp.Att
7
Sp.Def





vs.

Raptor 2630

100
HP
5
Speed
3
Attack
5
Defense
3
Sp.Att
6
Sp.Def
Fight took place on 2026-08-08 05:56:14
Brad (100/100) claws at Raptor 2630 (100/100) for 1 HP

Raptor 2630 (99/100) bites Brad (100/100) for 3 HP

Brad (97/100) strikes Raptor 2630 (99/100) for 1 HP

Raptor 2630 (98/100) roll attacks Brad (97/100) for 4 HP

Brad (93/100) lunges at Raptor 2630 (98/100) for 1 HP

Raptor 2630 (97/100) side attacks Brad (93/100) for 5 HP

Brad (88/100) slashes Raptor 2630 (97/100) for 1 HP

Raptor 2630 (96/100) scratches Brad (88/100) for 2 HP

Brad (86/100) bites Raptor 2630 (96/100) for 1 HP

Raptor 2630 (95/100) power strikes Brad (86/100) for 4 HP

Brad (82/100) leaps at Raptor 2630 (95/100) for 1 HP

Raptor 2630 (94/100) leaps at Brad (82/100) for 3 HP

Brad (79/100) leaps at Raptor 2630 (94/100) for 1 HP

Raptor 2630 (93/100) power strikes Brad (79/100) for 4 HP

Brad (75/100) scratches Raptor 2630 (93/100) for 1 HP

Raptor 2630 (92/100) attacks Brad (75/100) for 2 HP

Brad (73/100) bites Raptor 2630 (92/100) for 1 HP

Raptor 2630 (91/100) attacks Brad (73/100) for 2 HP

Brad (71/100) attacks Raptor 2630 (91/100) for 1 HP

Raptor 2630 (90/100) vertical strikes Brad (71/100) for 5 HP

Brad (66/100) bites Raptor 2630 (90/100) for 1 HP

Raptor 2630 (89/100) slashes Brad (66/100) for 3 HP

Brad (63/100) bites Raptor 2630 (89/100) for 1 HP

Raptor 2630 (88/100) scratches Brad (63/100) for 2 HP

Brad (61/100) scratches Raptor 2630 (88/100) for 9 HP

Raptor 2630 (79/100) lunges at Brad (61/100) for 13 HP

Brad (48/100) attacks Raptor 2630 (79/100) for 9 HP

Raptor 2630 (70/100) jumps at Brad (48/100) for 10 HP

Brad (38/100) spits at Raptor 2630 (70/100) for 9 HP

Raptor 2630 (61/100) dragon punches Brad (38/100) for 25 HP

Brad (13/100) leaps at Raptor 2630 (61/100) for 9 HP

Raptor 2630 (52/100) scratches Brad (13/100) for 13 HP

Brad is defeated... The winner is Raptor 2630!