Raptor 5014

100
HP
7
Speed
2
Attack
4
Defense
2
Sp.Att
2
Sp.Def





vs.

GreatChickenChance

101
HP
3
Speed
3
Attack
2
Defense
3
Sp.Att
2
Sp.Def
Fight took place on 2026-10-05 14:57:10
Raptor 5014 (100/100) slashes GreatChickenChance (101/101) for 4 HP

GreatChickenChance (97/101) jumps at Raptor 5014 (100/100) for 2 HP

Raptor 5014 (98/100) bites GreatChickenChance (97/101) for 3 HP

GreatChickenChance (94/101) lunges at Raptor 5014 (98/100) for 2 HP

Raptor 5014 (96/100) spits at GreatChickenChance (94/101) for 2 HP

GreatChickenChance (92/101) slashes Raptor 5014 (96/100) for 1 HP

Raptor 5014 (95/100) lunges at GreatChickenChance (92/101) for 4 HP

GreatChickenChance (88/101) jumps at Raptor 5014 (95/100) for 2 HP

Raptor 5014 (93/100) scratches GreatChickenChance (88/101) for 3 HP

GreatChickenChance (85/101) slashes Raptor 5014 (93/100) for 2 HP

Raptor 5014 (91/100) claws at GreatChickenChance (85/101) for 3 HP

GreatChickenChance (82/101) lunges at Raptor 5014 (91/100) for 1 HP

Raptor 5014 (90/100) strikes GreatChickenChance (82/101) for 2 HP

GreatChickenChance (80/101) spits at Raptor 5014 (90/100) for 2 HP

Raptor 5014 (88/100) bites GreatChickenChance (80/101) for 2 HP

GreatChickenChance (78/101) slashes Raptor 5014 (88/100) for 2 HP

Raptor 5014 (86/100) leaps at GreatChickenChance (78/101) for 3 HP

GreatChickenChance (75/101) bites Raptor 5014 (86/100) for 1 HP

Raptor 5014 (85/100) roll attacks GreatChickenChance (75/101) for 5 HP

GreatChickenChance (70/101) attacks Raptor 5014 (85/100) for 1 HP

Raptor 5014 (84/100) lunges at GreatChickenChance (70/101) for 3 HP

GreatChickenChance (67/101) spits at Raptor 5014 (84/100) for 2 HP

Raptor 5014 (82/100) attacks GreatChickenChance (67/101) for 4 HP

GreatChickenChance (63/101) vertical strikes Raptor 5014 (82/100) for 5 HP

Raptor 5014 (77/100) slashes GreatChickenChance (63/101) for 11 HP

GreatChickenChance (52/101) vertical strikes Raptor 5014 (77/100) for 21 HP

Raptor 5014 (56/100) attacks GreatChickenChance (52/101) for 8 HP

GreatChickenChance (44/101) attacks Raptor 5014 (56/100) for 10 HP

Raptor 5014 (46/100) scratches GreatChickenChance (44/101) for 8 HP

GreatChickenChance (36/101) slashes Raptor 5014 (46/100) for 10 HP

Raptor 5014 (36/100) jumps at GreatChickenChance (36/101) for 14 HP

GreatChickenChance (22/101) claws at Raptor 5014 (36/100) for 9 HP

Raptor 5014 (27/100) attacks GreatChickenChance (22/101) for 14 HP

GreatChickenChance (8/101) spits at Raptor 5014 (27/100) for 10 HP

Raptor 5014 (17/100) lunges at GreatChickenChance (8/101) for 14 HP

GreatChickenChance is defeated... The winner is Raptor 5014!