Raptor 4806

103
HP
6
Speed
4
Attack
3
Defense
5
Sp.Att
4
Sp.Def





vs.

Raptor 290

102
HP
6
Speed
8
Attack
6
Defense
9
Sp.Att
7
Sp.Def
Fight took place on 2026-11-05 21:44:08
Raptor 4806 (103/103) side attacks Raptor 290 (102/102) for 8 HP

Raptor 290 (94/102) bites Raptor 4806 (103/103) for 7 HP

Raptor 4806 (96/103) strikes Raptor 290 (94/102) for 4 HP

Raptor 290 (90/102) jumps at Raptor 4806 (96/103) for 8 HP

Raptor 4806 (88/103) strikes Raptor 290 (90/102) for 1 HP

Raptor 290 (89/102) spits at Raptor 4806 (88/103) for 9 HP

Raptor 4806 (79/103) lunges at Raptor 290 (89/102) for 3 HP

Raptor 290 (86/102) strikes Raptor 4806 (79/103) for 8 HP

Raptor 4806 (71/103) lunges at Raptor 290 (86/102) for 4 HP

Raptor 290 (82/102) leaps at Raptor 4806 (71/103) for 9 HP

Raptor 4806 (62/103) lunges at Raptor 290 (82/102) for 3 HP

Raptor 290 (79/102) spits at Raptor 4806 (62/103) for 8 HP

Raptor 4806 (54/103) claws at Raptor 290 (79/102) for 3 HP

Raptor 290 (76/102) bites Raptor 4806 (54/103) for 8 HP

Raptor 4806 (46/103) jumps at Raptor 290 (76/102) for 3 HP

Raptor 290 (73/102) leaps at Raptor 4806 (46/103) for 6 HP

Raptor 4806 (40/103) claws at Raptor 290 (73/102) for 2 HP

Raptor 290 (71/102) jumps at Raptor 4806 (40/103) for 8 HP

Raptor 4806 (32/103) attacks Raptor 290 (71/102) for 2 HP

Raptor 290 (69/102) slashes Raptor 4806 (32/103) for 8 HP

Raptor 4806 (24/103) attacks Raptor 290 (69/102) for 2 HP

Raptor 290 (67/102) power strikes Raptor 4806 (24/103) for 14 HP

Raptor 4806 (10/103) scratches Raptor 290 (67/102) for 2 HP

Raptor 290 (65/102) lunges at Raptor 4806 (10/103) for 8 HP

Raptor 4806 (2/103) bites Raptor 290 (65/102) for 18 HP

Raptor 290 (47/102) strikes Raptor 4806 (2/103) for 28 HP

Raptor 4806 is defeated... The winner is Raptor 290!