Raptor 5709

103
HP
2
Speed
2
Attack
2
Defense
3
Sp.Att
3
Sp.Def





vs.

Raptor 7113

100
HP
3
Speed
2
Attack
2
Defense
2
Sp.Att
2
Sp.Def
Fight took place on 2026-11-06 14:05:07
Raptor 5709 (102/102) side attacks Raptor 7113 (100/100) for 5 HP

Raptor 7113 (95/100) slashes Raptor 5709 (102/102) for 2 HP

Raptor 5709 (100/102) slashes Raptor 7113 (95/100) for 2 HP

Raptor 7113 (93/100) strikes Raptor 5709 (100/102) for 2 HP

Raptor 5709 (98/102) spits at Raptor 7113 (93/100) for 2 HP

Raptor 7113 (91/100) roll attacks Raptor 5709 (98/102) for 3 HP

Raptor 5709 (95/102) bites Raptor 7113 (91/100) for 2 HP

Raptor 7113 (89/100) lunges at Raptor 5709 (95/102) for 2 HP

Raptor 5709 (93/102) jumps at Raptor 7113 (89/100) for 2 HP

Raptor 7113 (87/100) jumps at Raptor 5709 (93/102) for 2 HP

Raptor 5709 (91/102) slashes Raptor 7113 (87/100) for 2 HP

Raptor 7113 (85/100) power strikes Raptor 5709 (91/102) for 3 HP

Raptor 5709 (88/102) claws at Raptor 7113 (85/100) for 2 HP

Raptor 7113 (83/100) dragon punches Raptor 5709 (88/102) for 3 HP

Raptor 5709 (85/102) vertical strikes Raptor 7113 (83/100) for 5 HP

Raptor 7113 (78/100) slashes Raptor 5709 (85/102) for 2 HP

Raptor 5709 (83/102) claws at Raptor 7113 (78/100) for 2 HP

Raptor 7113 (76/100) cross slashes Raptor 5709 (83/102) for 3 HP

Raptor 5709 (80/102) spits at Raptor 7113 (76/100) for 2 HP

Raptor 7113 (74/100) jumps at Raptor 5709 (80/102) for 2 HP

Raptor 5709 (78/102) slashes Raptor 7113 (74/100) for 2 HP

Raptor 7113 (72/100) lunges at Raptor 5709 (78/102) for 2 HP

Raptor 5709 (76/102) slashes Raptor 7113 (72/100) for 2 HP

Raptor 7113 (70/100) slashes Raptor 5709 (76/102) for 2 HP

Raptor 5709 (74/102) bites Raptor 7113 (70/100) for 8 HP

Raptor 7113 (62/100) leaps at Raptor 5709 (74/102) for 8 HP

Raptor 5709 (66/102) claws at Raptor 7113 (62/100) for 8 HP

Raptor 7113 (54/100) claws at Raptor 5709 (66/102) for 8 HP

Raptor 5709 (58/102) bites Raptor 7113 (54/100) for 8 HP

Raptor 7113 (46/100) leaps at Raptor 5709 (58/102) for 8 HP

Raptor 5709 (50/102) lunges at Raptor 7113 (46/100) for 8 HP

Raptor 7113 (38/100) claws at Raptor 5709 (50/102) for 8 HP

Raptor 5709 (42/102) jumps at Raptor 7113 (38/100) for 8 HP

Raptor 7113 (30/100) scratches Raptor 5709 (42/102) for 8 HP

Raptor 5709 (34/102) jumps at Raptor 7113 (30/100) for 8 HP

Raptor 7113 (22/100) claws at Raptor 5709 (34/102) for 8 HP

Raptor 5709 (26/102) leaps at Raptor 7113 (22/100) for 8 HP

Raptor 7113 (14/100) jumps at Raptor 5709 (26/102) for 8 HP

Raptor 5709 (18/102) bites Raptor 7113 (14/100) for 8 HP

Raptor 7113 (6/100) vertical strikes Raptor 5709 (18/102) for 15 HP

Raptor 5709 (3/102) vertical strikes Raptor 7113 (6/100) for 19 HP

Raptor 7113 is defeated... The winner is Raptor 5709!