Raptor 1449

101
HP
7
Speed
6
Attack
6
Defense
7
Sp.Att
6
Sp.Def





vs.

Inuyasha

101
HP
7
Speed
5
Attack
8
Defense
8
Sp.Att
6
Sp.Def
Fight took place on 2026-11-06 14:07:07
Raptor 1449 (100/100) scratches Inuyasha (100/100) for 3 HP

Inuyasha (97/100) scratches Raptor 1449 (100/100) for 4 HP

Raptor 1449 (96/100) leaps at Inuyasha (97/100) for 5 HP

Inuyasha (92/100) lunges at Raptor 1449 (96/100) for 4 HP

Raptor 1449 (92/100) jumps at Inuyasha (92/100) for 4 HP

Inuyasha (88/100) slashes Raptor 1449 (92/100) for 5 HP

Raptor 1449 (87/100) lunges at Inuyasha (88/100) for 3 HP

Inuyasha (85/100) spits at Raptor 1449 (87/100) for 2 HP

Raptor 1449 (85/100) bites Inuyasha (85/100) for 5 HP

Inuyasha (80/100) vertical strikes Raptor 1449 (85/100) for 13 HP

Raptor 1449 (72/100) scratches Inuyasha (80/100) for 3 HP

Inuyasha (77/100) scratches Raptor 1449 (72/100) for 4 HP

Raptor 1449 (68/100) spits at Inuyasha (77/100) for 3 HP

Inuyasha (74/100) leaps at Raptor 1449 (68/100) for 2 HP

Raptor 1449 (66/100) leaps at Inuyasha (74/100) for 4 HP

Inuyasha (70/100) lunges at Raptor 1449 (66/100) for 2 HP

Raptor 1449 (64/100) claws at Inuyasha (70/100) for 4 HP

Inuyasha (66/100) spits at Raptor 1449 (64/100) for 3 HP

Raptor 1449 (61/100) strikes Inuyasha (66/100) for 4 HP

Inuyasha (62/100) leaps at Raptor 1449 (61/100) for 3 HP

Raptor 1449 (58/100) scratches Inuyasha (62/100) for 3 HP

Inuyasha (59/100) jumps at Raptor 1449 (58/100) for 4 HP

Raptor 1449 (54/100) claws at Inuyasha (59/100) for 4 HP

Inuyasha (55/100) slashes Raptor 1449 (54/100) for 4 HP

Raptor 1449 (50/100) spits at Inuyasha (55/100) for 23 HP

Inuyasha (32/100) leaps at Raptor 1449 (50/100) for 14 HP

Raptor 1449 (36/100) jumps at Inuyasha (32/100) for 19 HP

Inuyasha (13/100) jumps at Raptor 1449 (36/100) for 21 HP

Raptor 1449 (15/100) attacks Inuyasha (13/100) for 17 HP

Inuyasha is defeated... The winner is Raptor 1449!