Raptor 847

101
HP
3
Speed
2
Attack
2
Defense
4
Sp.Att
2
Sp.Def





vs.

Raptor 2

101
HP
5
Speed
2
Attack
3
Defense
7
Sp.Att
6
Sp.Def
Fight took place on 2026-11-06 14:24:07
Raptor 847 (101/101) side attacks Raptor 2 (100/100) for 4 HP

Raptor 2 (96/100) power strikes Raptor 847 (101/101) for 11 HP

Raptor 847 (90/101) lunges at Raptor 2 (96/100) for 1 HP

Raptor 2 (95/100) bites Raptor 847 (90/101) for 3 HP

Raptor 847 (87/101) slashes Raptor 2 (95/100) for 1 HP

Raptor 2 (94/100) strikes Raptor 847 (87/101) for 2 HP

Raptor 847 (85/101) leaps at Raptor 2 (94/100) for 1 HP

Raptor 2 (93/100) leaps at Raptor 847 (85/101) for 3 HP

Raptor 847 (82/101) bites Raptor 2 (93/100) for 1 HP

Raptor 2 (92/100) lunges at Raptor 847 (82/101) for 3 HP

Raptor 847 (79/101) leaps at Raptor 2 (92/100) for 1 HP

Raptor 2 (91/100) lunges at Raptor 847 (79/101) for 3 HP

Raptor 847 (76/101) jumps at Raptor 2 (91/100) for 1 HP

Raptor 2 (90/100) bites Raptor 847 (76/101) for 3 HP

Raptor 847 (73/101) strikes Raptor 2 (90/100) for 1 HP

Raptor 2 (89/100) strikes Raptor 847 (73/101) for 2 HP

Raptor 847 (71/101) lunges at Raptor 2 (89/100) for 1 HP

Raptor 2 (88/100) roll attacks Raptor 847 (71/101) for 11 HP

Raptor 847 (60/101) jumps at Raptor 2 (88/100) for 1 HP

Raptor 2 (87/100) scratches Raptor 847 (60/101) for 2 HP

Raptor 847 (58/101) scratches Raptor 2 (87/100) for 1 HP

Raptor 2 (86/100) power strikes Raptor 847 (58/101) for 10 HP

Raptor 847 (48/101) leaps at Raptor 2 (86/100) for 1 HP

Raptor 2 (85/100) spits at Raptor 847 (48/101) for 3 HP

Raptor 847 (45/101) attacks Raptor 2 (85/100) for 7 HP

Raptor 2 (78/100) roll attacks Raptor 847 (45/101) for 34 HP

Raptor 847 (11/101) claws at Raptor 2 (78/100) for 7 HP

Raptor 2 (71/100) strikes Raptor 847 (11/101) for 8 HP

Raptor 847 (3/101) jumps at Raptor 2 (71/100) for 7 HP

Raptor 2 (64/100) strikes Raptor 847 (3/101) for 11 HP

Raptor 847 is defeated... The winner is Raptor 2!