Midnight

104
HP
10
Speed
6
Attack
11
Defense
9
Sp.Att
10
Sp.Def





vs.

Raptor 4621

100
HP
7
Speed
6
Attack
10
Defense
11
Sp.Att
8
Sp.Def
Fight took place on 2026-11-06 15:24:06
Midnight (104/104) spits at Raptor 4621 (100/100) for 2 HP

Raptor 4621 (98/100) slashes Midnight (104/104) for 2 HP

Midnight (102/104) lunges at Raptor 4621 (98/100) for 4 HP

Raptor 4621 uses a Sturdy Sword and increases attack to 7!

Raptor 4621 (94/100) strikes Midnight (102/104) for 2 HP

Midnight (100/104) leaps at Raptor 4621 (94/100) for 6 HP

Raptor 4621 (88/100) lunges at Midnight (100/104) for 4 HP

Midnight (96/104) strikes Raptor 4621 (88/100) for 2 HP

Raptor 4621 (86/100) lunges at Midnight (96/104) for 4 HP

Midnight (92/104) leaps at Raptor 4621 (86/100) for 4 HP

Raptor 4621 (82/100) roll attacks Midnight (92/104) for 12 HP

Midnight (80/104) scratches Raptor 4621 (82/100) for 3 HP

Raptor 4621 (79/100) scratches Midnight (80/104) for 2 HP

Raptor 4621 uses a Sturdy Shield and increases defense to 12!

Midnight (78/104) claws at Raptor 4621 (79/100) for 3 HP

Raptor 4621 (76/100) scratches Midnight (78/104) for 2 HP

Midnight (76/104) attacks Raptor 4621 (76/100) for 4 HP

Raptor 4621 (72/100) attacks Midnight (76/104) for 3 HP

Midnight (73/104) attacks Raptor 4621 (72/100) for 3 HP

Raptor 4621 uses a Sturdy Sword and increases attack to 8!

Raptor 4621 (69/100) scratches Midnight (73/104) for 5 HP

Midnight (68/104) bites Raptor 4621 (69/100) for 1 HP

Raptor 4621 (68/100) jumps at Midnight (68/104) for 1 HP

Midnight (67/104) lunges at Raptor 4621 (68/100) for 2 HP

Raptor 4621 (66/100) lunges at Midnight (67/104) for 5 HP

Midnight (62/104) attacks Raptor 4621 (66/100) for 1 HP

Raptor 4621 (65/100) attacks Midnight (62/104) for 4 HP

Midnight (58/104) spits at Raptor 4621 (65/100) for 17 HP

Raptor 4621 (48/100) slashes Midnight (58/104) for 26 HP

Midnight (32/104) dragon punches Raptor 4621 (48/100) for 59 HP

Raptor 4621 is defeated... The winner is Midnight!