Raptor 2399

104
HP
2
Speed
5
Attack
4
Defense
3
Sp.Att
6
Sp.Def





vs.

Chomper

104
HP
8
Speed
8
Attack
9
Defense
9
Sp.Att
8
Sp.Def
Fight took place on 2026-11-06 15:33:07
Raptor 2399 (104/104) lunges at Chomper (104/104) for 1 HP

Chomper (103/104) lunges at Raptor 2399 (104/104) for 7 HP

Raptor 2399 (97/104) claws at Chomper (103/104) for 1 HP

Chomper (102/104) leaps at Raptor 2399 (97/104) for 7 HP

Raptor 2399 (90/104) slashes Chomper (102/104) for 1 HP

Chomper (101/104) jumps at Raptor 2399 (90/104) for 7 HP

Raptor 2399 (83/104) slashes Chomper (101/104) for 1 HP

Chomper (100/104) lunges at Raptor 2399 (83/104) for 9 HP

Raptor 2399 (74/104) spits at Chomper (100/104) for 1 HP

Chomper (99/104) strikes Raptor 2399 (74/104) for 9 HP

Raptor 2399 (65/104) attacks Chomper (99/104) for 1 HP

Chomper (98/104) bites Raptor 2399 (65/104) for 9 HP

Raptor 2399 (56/104) slashes Chomper (98/104) for 1 HP

Chomper (97/104) leaps at Raptor 2399 (56/104) for 9 HP

Raptor 2399 (47/104) spits at Chomper (97/104) for 1 HP

Chomper (96/104) strikes Raptor 2399 (47/104) for 9 HP

Raptor 2399 (38/104) strikes Chomper (96/104) for 1 HP

Chomper (95/104) leaps at Raptor 2399 (38/104) for 8 HP

Raptor 2399 (30/104) scratches Chomper (95/104) for 1 HP

Chomper (94/104) slashes Raptor 2399 (30/104) for 8 HP

Raptor 2399 (22/104) scratches Chomper (94/104) for 1 HP

Chomper (93/104) bites Raptor 2399 (22/104) for 9 HP

Raptor 2399 (13/104) spits at Chomper (93/104) for 1 HP

Chomper (92/104) strikes Raptor 2399 (13/104) for 9 HP

Raptor 2399 (4/104) attacks Chomper (92/104) for 12 HP

Chomper (80/104) slashes Raptor 2399 (4/104) for 28 HP

Raptor 2399 is defeated... The winner is Chomper!