Raptor 3

108
HP
7
Speed
8
Attack
7
Defense
9
Sp.Att
10
Sp.Def





vs.

260912 - Raptor 11

101
HP
3
Speed
3
Attack
5
Defense
5
Sp.Att
5
Sp.Def
Fight took place on 2026-11-06 18:40:08
Raptor 3 (107/107) leaps at 260912 - Raptor 11 (100/100) for 7 HP

260912 - Raptor 11 (93/100) bites Raptor 3 (107/107) for 1 HP

Raptor 3 (106/107) cross slashes 260912 - Raptor 11 (93/100) for 17 HP

260912 - Raptor 11 (76/100) cross slashes Raptor 3 (106/107) for 4 HP

Raptor 3 (102/107) scratches 260912 - Raptor 11 (76/100) for 8 HP

260912 - Raptor 11 (68/100) bites Raptor 3 (102/107) for 1 HP

Raptor 3 (101/107) spits at 260912 - Raptor 11 (68/100) for 8 HP

260912 - Raptor 11 (60/100) scratches Raptor 3 (101/107) for 1 HP

Raptor 3 (100/107) jumps at 260912 - Raptor 11 (60/100) for 7 HP

260912 - Raptor 11 (53/100) spits at Raptor 3 (100/107) for 1 HP

Raptor 3 (99/107) bites 260912 - Raptor 11 (53/100) for 7 HP

260912 - Raptor 11 (46/100) spits at Raptor 3 (99/107) for 1 HP

Raptor 3 (98/107) leaps at 260912 - Raptor 11 (46/100) for 8 HP

260912 - Raptor 11 (38/100) scratches Raptor 3 (98/107) for 1 HP

Raptor 3 (97/107) cross slashes 260912 - Raptor 11 (38/100) for 18 HP

260912 - Raptor 11 uses a Sturdy Sword and increases attack to 3!

260912 - Raptor 11's Sturdy Sword breaks...

260912 - Raptor 11 (20/100) claws at Raptor 3 (97/107) for 1 HP

260912 - Raptor 11 uses a Sturdy Shield and increases defense to 6!

260912 - Raptor 11's Sturdy Shield breaks...

Raptor 3 (96/107) jumps at 260912 - Raptor 11 (20/100) for 8 HP

260912 - Raptor 11 (12/100) attacks Raptor 3 (96/107) for 1 HP

Raptor 3 (95/107) power strikes 260912 - Raptor 11 (12/100) for 18 HP

260912 - Raptor 11 is defeated... The winner is Raptor 3!