Raptor 830

107
HP
8
Speed
9
Attack
9
Defense
6
Sp.Att
6
Sp.Def





vs.

Raptor 1614

108
HP
4
Speed
7
Attack
9
Defense
6
Sp.Att
5
Sp.Def
Fight took place on 2026-11-06 21:39:07
Raptor 830 (107/107) claws at Raptor 1614 (108/108) for 8 HP

Raptor 1614 (100/108) claws at Raptor 830 (107/107) for 3 HP

Raptor 830 (104/107) attacks Raptor 1614 (100/108) for 7 HP

Raptor 1614 (93/108) dragon punches Raptor 830 (104/107) for 8 HP

Raptor 830 (96/107) strikes Raptor 1614 (93/108) for 8 HP

Raptor 1614 (85/108) strikes Raptor 830 (96/107) for 4 HP

Raptor 830 (92/107) leaps at Raptor 1614 (85/108) for 7 HP

Raptor 1614 (78/108) lunges at Raptor 830 (92/107) for 3 HP

Raptor 830 (89/107) scratches Raptor 1614 (78/108) for 8 HP

Raptor 1614 (70/108) spits at Raptor 830 (89/107) for 4 HP

Raptor 830 (85/107) spits at Raptor 1614 (70/108) for 7 HP

Raptor 1614 (63/108) jumps at Raptor 830 (85/107) for 3 HP

Raptor 830 (82/107) strikes Raptor 1614 (63/108) for 6 HP

Raptor 1614 (57/108) scratches Raptor 830 (82/107) for 3 HP

Raptor 830 (79/107) spits at Raptor 1614 (57/108) for 6 HP

Raptor 1614 (51/108) leaps at Raptor 830 (79/107) for 3 HP

Raptor 830 (76/107) strikes Raptor 1614 (51/108) for 5 HP

Raptor 1614 (46/108) claws at Raptor 830 (76/107) for 4 HP

Raptor 830 (72/107) leaps at Raptor 1614 (46/108) for 7 HP

Raptor 1614 (39/108) scratches Raptor 830 (72/107) for 3 HP

Raptor 830 (69/107) attacks Raptor 1614 (39/108) for 6 HP

Raptor 1614 (33/108) slashes Raptor 830 (69/107) for 2 HP

Raptor 830 (67/107) leaps at Raptor 1614 (33/108) for 7 HP

Raptor 1614 (26/108) spits at Raptor 830 (67/107) for 2 HP

Raptor 830 (65/107) attacks Raptor 1614 (26/108) for 25 HP

Raptor 1614 (1/108) spits at Raptor 830 (65/107) for 19 HP

Raptor 830 (46/107) bites Raptor 1614 (1/108) for 28 HP

Raptor 1614 is defeated... The winner is Raptor 830!