Raptor 1614

108
HP
4
Speed
7
Attack
9
Defense
6
Sp.Att
5
Sp.Def





vs.

Raptor 4601

110
HP
9
Speed
7
Attack
5
Defense
9
Sp.Att
9
Sp.Def
Fight took place on 2026-11-06 21:46:07
Raptor 1614 (108/108) attacks Raptor 4601 (106/106) for 6 HP

Raptor 4601 (100/106) vertical strikes Raptor 1614 (108/108) for 8 HP

Raptor 1614 (100/108) attacks Raptor 4601 (100/106) for 6 HP

Raptor 4601 (94/106) jumps at Raptor 1614 (100/108) for 2 HP

Raptor 1614 (98/108) claws at Raptor 4601 (94/106) for 6 HP

Raptor 4601 (88/106) bites Raptor 1614 (98/108) for 2 HP

Raptor 1614 (96/108) claws at Raptor 4601 (88/106) for 6 HP

Raptor 4601 (82/106) attacks Raptor 1614 (96/108) for 1 HP

Raptor 1614 (95/108) spits at Raptor 4601 (82/106) for 7 HP

Raptor 4601 (75/106) strikes Raptor 1614 (95/108) for 2 HP

Raptor 1614 (93/108) roll attacks Raptor 4601 (75/106) for 13 HP

Raptor 4601 (62/106) jumps at Raptor 1614 (93/108) for 2 HP

Raptor 1614 (91/108) strikes Raptor 4601 (62/106) for 7 HP

Raptor 4601 (55/106) cross slashes Raptor 1614 (91/108) for 9 HP

Raptor 1614 (82/108) leaps at Raptor 4601 (55/106) for 7 HP

Raptor 4601 (48/106) attacks Raptor 1614 (82/108) for 2 HP

Raptor 1614 (80/108) leaps at Raptor 4601 (48/106) for 6 HP

Raptor 4601 (42/106) vertical strikes Raptor 1614 (80/108) for 10 HP

Raptor 1614 (70/108) cross slashes Raptor 4601 (42/106) for 12 HP

Raptor 4601 (30/106) leaps at Raptor 1614 (70/108) for 1 HP

Raptor 1614 (69/108) claws at Raptor 4601 (30/106) for 7 HP

Raptor 4601 (23/106) claws at Raptor 1614 (69/108) for 2 HP

Raptor 1614 (67/108) roll attacks Raptor 4601 (23/106) for 13 HP

Raptor 4601 (10/106) power strikes Raptor 1614 (67/108) for 8 HP

Raptor 1614 (59/108) claws at Raptor 4601 (10/106) for 22 HP

Raptor 4601 is defeated... The winner is Raptor 1614!